Riepilogo 2026 di meteo 1

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -3.2   1.3   12.30  -6.2    8.00  19.2   0.0   0.0   7.2  17.7   12.30     N

 2  -2.1   2.4   14.00  -5.0    8.30  18.1   0.0   0.0   8.5  20.9   21.00     N

 3  -1.3   2.8   13.00  -4.5   00.00  17.3   0.0   0.0   8.9  29.0    1.00     N

 4  -3.7   0.8   11.30  -6.0   23.00  19.7   0.0   0.0   9.5  17.7   11.30     N

 5  -5.0  -1.2   13.30  -7.1    7.00  21.0   0.0   0.0   9.2  16.1    6.00     N

 6  -4.1   1.7   12.30  -6.7   23.30  20.1   0.0   0.0   8.9  20.9   14.00     N

 7  -5.2  -0.7   14.30  -7.7    5.00  21.2   0.0   0.0   8.9  20.9   23.00     N

 8  -2.6   1.5   14.00  -6.2    0.30  18.5   0.0   0.0   6.6  20.9    1.00     N

 9  -1.1   3.7   17.00  -5.1    8.30  17.1   0.0   0.0   8.7  33.8   22.30     N

10   1.1   2.6    0.30  -0.1   22.30  14.9   0.0   0.0  17.1  49.9    4.30     N

11   0.3   4.1   14.00  -2.3    7.00  15.7   0.0   0.0   8.7  33.8    0.30     N

12  -0.5   3.5   13.00  -2.8    2.30  16.5   0.0   0.0   8.9  17.7   21.30     N

13   0.7   4.9   14.00  -2.1    7.00  15.4   0.0   0.0   8.7  16.1    2.00     N

14   2.3   5.6   11.30  -0.2    1.00  13.7   0.0   0.0   7.7  16.1    0.30     N

15   2.2   3.5   13.30   1.7    5.30  13.8   0.0   0.4   3.7  16.1   13.30     N

16   2.6   5.6   14.00   1.6    6.30  13.4   0.0   5.4   5.5  12.9    7.00     N

17   2.6   3.7   15.00   1.6    5.30  13.4   0.0  26.6   7.7  17.7   13.00     N

18   2.3   3.5   13.00   0.6   00.00  13.7   0.0   2.8   6.9  16.1    5.00     N

19   1.3   2.4   21.30   0.3   00.00  14.7   0.0   2.6   3.4  17.7   23.00     N

20  -0.4   2.4   14.30  -2.4    7.00  16.4   0.0   0.0   7.2  17.7   21.30     N

21   0.1   4.5   11.00  -2.6   00.00  15.9   0.0   0.0   7.9  14.5   12.00     N

22  -1.0   2.6   12.30  -3.6    4.30  17.0   0.0   0.0   7.4  16.1    8.30     N

23  -1.2   0.8   13.30  -2.9    6.30  17.2   0.0   1.0   4.8  14.5    2.00     N

24   0.4   1.9   13.30  -2.1    8.00  15.6   0.0   9.2   2.3  16.1   13.30     N

25   1.4   3.0   10.30  -1.8   00.00  14.6   0.0  11.6   2.3  16.1   00.00     N

26  -0.7   5.1   14.00  -3.6    7.30  16.7   0.0   0.2   9.3  17.7   17.00     N

27  -0.3   4.1   11.30  -3.2    7.30  16.3   0.0   3.8   5.5  17.7    2.00     N

28   2.1   3.6   14.00   0.4    4.30  13.9   0.0  16.0   0.8  16.1   15.30     N

29   1.1   7.2   13.30  -1.7   00.00  14.9   0.0   0.4   6.4  17.7   16.30     N

30   0.2   5.2   12.30  -2.6    2.30  15.9   0.0   0.0   9.0  16.1    0.30     N

31  -0.7   3.2   13.30  -3.6    5.30  16.7   0.0   0.0   7.6  17.7   22.30     N

-------------------------------------------------------------------------------------

    -0.4   7.2    29    -7.7     7   508.3   0.0  80.0   7.3  49.9    10       N

 

Max >=  32.0:  0

Max <=   0.0:  2

Min <=   0.0: 25

Min <= -18.0:  0

Max Rain: 26.59 ON 17/01/26

Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   0.0   4.5   11.30  -2.7    8.00  16.0   0.0   0.0   8.0  16.1    0.30     N

 2  -1.3  -0.6   13.00  -2.1    8.00  17.3   0.0   0.8   3.2  16.1    2.30     N

 3  -0.8   1.5   11.00  -2.8   22.00  16.8   0.0   5.4   4.5  17.7   22.00     N

 4   1.1   3.5   15.30  -0.7    0.30  14.9   0.0   9.4   4.3  16.1    6.00     N

 5   1.6   7.2   13.00  -1.6    8.00  14.4   0.0   3.8   6.4  17.7    1.30     N

 6   2.7   7.4   13.30   0.4    8.30  13.3   0.0   4.2   5.5  17.7   17.30     N

 7   2.8   6.6   13.00   0.7    8.00  13.2   0.0   0.0   8.5  17.7    7.30     N

 8   1.9   6.4   12.30   0.1    7.00  14.1   0.0   4.2   8.5  20.9   16.00     N

 9   1.7   4.8   15.00  -0.1    5.30  14.3   0.0   2.8   5.8  16.1    3.30     N

10   1.8   4.1   14.00   0.3    2.00  14.2   0.0  17.0   1.0  12.9   15.00     N

11   2.1   4.8   12.30   0.1    8.30  13.9   0.0   0.0   5.6  24.1   13.00     N

12   3.7   7.7   19.00   1.3    0.30  12.3   0.0   1.0   6.9  33.8   17.30     N

13   5.3   8.6   13.00   1.2   22.30  10.7   0.0   1.2  10.5  40.2    4.30     N

14   2.4   6.1   23.30   0.7    3.00  13.6   0.0  10.2   6.1  27.4   23.00     N

15   3.7   7.4   14.30   0.7    8.00  12.3   0.0   0.2   8.7  24.1    1.30    NW

16   2.0   4.2   15.30   0.5   10.00  14.0   0.0   0.2   7.6  27.4   22.00    NW

17   3.2   5.4   15.30   1.2    9.00  12.8   0.0   0.0  11.6  37.0   16.00     N

18   2.0   5.9   14.00  -1.3    8.00  14.0   0.0   0.0   8.7  24.1    1.00   WNW

19   2.4   5.9   19.00  -1.6    5.00  13.5   0.0   4.6   5.6  27.4   20.00   WNW

20   6.9  10.8   12.30   2.4   23.30   9.1   0.0   0.0  10.5  35.4    4.00     N

21   5.4  10.6   14.30   1.7    6.00  10.5   0.0   0.0   8.7  22.5   14.30     N

22   5.9  11.2   14.00   2.8    6.30  10.0   0.0   0.0   8.9  20.9    0.30     N

23   7.2  14.1   14.30   2.7    5.00   8.8   0.0   0.0   8.2  17.7    0.30     N

24   8.9  16.6   14.30   3.1   00.00   7.1   0.0   0.0   7.2  27.4    4.00     N

25   4.4   6.3   14.00   2.3   19.30  11.6   0.0   0.0   5.6  16.1   20.00     N

26   6.3  12.1   16.00   2.8    1.00   9.7   0.0   0.0   9.7  17.7    2.00     N

27   5.8  10.0   15.00   2.8    8.00  10.2   0.0   0.0   9.8  16.1    1.00     N

28   4.9   6.6   13.00   2.8    6.30  11.1   0.0   0.0   7.1  16.1    1.00     N

-------------------------------------------------------------------------------------

     3.4  16.6    24    -2.8     3   353.6   0.0  65.0   7.2  40.2    13       N

 

Max >=  32.0:  0

Max <=   0.0:  1

Min <=   0.0:  8

Min <= -18.0:  0

Max Rain: 16.99 ON 10/02/26

Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   4.8   6.3   16.30   3.7    8.00  11.2   0.0   8.4   3.2  14.5   12.30     N

 2   5.3   6.5   16.30   3.3   00.00  10.7   0.0  11.2   2.4  17.7   13.00     N

 3   4.1   6.9   15.00   1.3    7.30  12.0   0.0   0.0   7.2  16.1   19.00     N

 4   4.2   6.3   15.30   2.4   00.00  11.8   0.0   0.0   6.4  16.1    1.00     N

 5   4.2   6.1   17.00   2.3    0.30  11.9   0.0   0.0   6.8  16.1    5.30     N

 6   5.3   8.8   12.00   2.6    3.00  10.7   0.0   0.0   8.5  20.9   13.00     N

 7   5.5   9.1   14.00   2.6    4.30  10.5   0.0   0.0   8.9  17.7    2.00     N

 8   4.9   9.4   14.30   1.9    7.00  11.1   0.0   0.0   8.7  20.9   11.30     N

 9   5.0   8.2   11.00   2.1    5.30  11.0   0.0   0.0   8.2  22.5   11.30     N

10   3.9   4.9    1.30   2.4   23.30  12.1   0.0   8.4   4.8  14.5    1.30     N

11   3.8   5.8   10.00   1.5    5.00  12.2   0.0   0.0   5.6  16.1    1.30     N

12   5.4   9.8   15.00   2.6    7.00  10.5   0.0   0.0   7.4  20.9   12.30     N

13   4.8   7.6   15.00   2.1    7.00  11.2   0.0  10.8   8.0  17.7    7.00     N

14   2.3   4.6    2.00   0.9   12.30  13.7   0.0  74.0   2.6  22.5   11.00     N

15   2.9   5.9   15.00   0.9    5.30  13.1   0.0  38.8   8.0  29.0   11.00     N

16   6.1  11.2   14.30   2.1    7.30   9.9   0.0   0.0   9.5  22.5   15.30     N

17   4.7   9.1   16.30   2.1    5.30  11.3   0.0   0.0   6.9  17.7   11.30     N

18   2.9   6.6   13.30  -0.5    9.00  13.1   0.0   2.8   6.4  29.0   11.30     N

19   4.9  11.0   16.00   1.2    7.00  11.0   0.0   0.0  10.0  25.7   13.00     N

20   3.6   8.8   16.00  -0.1    6.00  12.4   0.0   0.0  10.1  24.1   12.00     N

21   3.4   8.3   15.00   0.6   23.00  12.6   0.0   9.4   6.4  24.1   12.30   WNW

22   1.6   7.3   16.30  -0.7   00.00  14.5   0.0  31.0   3.9  16.1   17.30   WNW

23   3.3   9.8   16.30  -1.8    7.30  12.7   0.0   0.0   9.7  20.9   12.30     N

24   5.2  10.1   16.00   1.6    6.30  10.9   0.0   0.0   9.8  27.4   13.30     N

25   5.4   9.8   15.30   1.7    6.30  10.6   0.0   0.0  12.7  66.0   20.00     N

26   2.0   3.8   14.00   0.5   00.00  14.0   0.0   0.0  23.0  56.3    1.30     N

27   2.9   8.9   15.30  -0.8    6.30  13.0   0.0   0.0  10.3  40.2    2.30     N

28   5.4  10.8   14.30  -0.1    4.30  10.6   0.0   0.0   9.2  25.7   23.30     N

29   6.2  10.4   17.30   2.9   00.00   9.4   0.0   0.0  11.3  38.6    4.30     N

30   5.4  10.5   16.00   1.7   00.00  10.5   0.0   0.0  10.9  35.4   18.30     N

31   4.2   6.6   16.00   1.3    7.30  11.8   0.0   0.0  15.1  49.9   20.00     N

-------------------------------------------------------------------------------------

     4.3  11.2    16    -1.8    23   361.9   0.0 194.8   8.5  66.0    25       N

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  6

Min <= -18.0:  0

Max Rain: 73.99 ON 14/03/26

Days of Rain: 9 (> .2 mm) 9 (> 2 mm) 3 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration