RIEPILOGHI  2024

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.2   6.7   11.30   0.0   23.30  12.8   0.0   0.0   3.5  29.0    6.00     N

 2   1.3   4.6   14.00  -0.7    7.30  14.7   0.0   0.0   0.2  11.3   12.30     N

 3   3.5   9.4   18.00  -0.6    3.30  12.5   0.0   0.0   1.6  22.5   23.00     N

 4   5.3  10.1   12.30   1.8   00.00  10.7   0.0   0.0   2.7  29.0    2.30     N

 5   1.8   4.1    3.00   0.1    8.30  14.2   0.0  19.6   0.0   9.7    7.30     N

 6   2.7   4.1   14.30   1.2    7.30  13.3   0.0   0.0   1.8  11.3    9.00     N

 7   3.3   6.1   12.30   1.0   00.00  12.7   0.0   0.0   0.6  12.9   15.00     N

 8   1.6   2.8   15.00   0.2    3.30  14.4   0.0   6.0   0.3   9.7   19.00     N

 9   1.3   2.6    6.30  -0.2   00.00  14.7   0.0   3.8   0.0   1.6    4.30     N

10  -1.2  -0.1    0.30  -2.9   23.30  17.2   0.0   0.0   0.0   0.0     ---   ---

11  -0.6   2.8   14.30  -3.6    7.00  16.6   0.0   0.0   2.3  11.3   17.30     N

12   1.5   7.0   12.00  -1.9   00.00  14.5   0.0   0.0   1.6  11.3    3.00     N

13  -0.6   4.3   14.30  -3.3    7.00  16.6   0.0   0.0   0.5   9.7   19.00     N

14  -0.5   3.1   14.30  -2.4    5.00  16.5   0.0   0.0   0.5   9.7    1.00     N

15   2.4   8.1   18.30  -2.7    8.30  13.6   0.0   0.0   1.3  40.2   20.30     N

16  -0.4   5.8    2.00  -2.6   23.00  16.4   0.0   0.0   0.5  14.5    2.00     N

17  -0.8   0.9   13.00  -2.6    2.30  16.9   0.0   0.0   0.0   6.4   13.00     N

18   2.4   6.4   14.00  -0.2    6.00  13.6   0.0   2.0   0.2  11.3   14.00     N

19   2.1   7.3    3.00  -4.5   00.00  13.9   0.0   0.2   2.3  38.6    5.00     N

20  -2.8   3.2   14.30  -6.2    7.30  18.8   0.0   0.0   1.9   9.7   11.00     N

21  -1.3   2.6   14.00  -4.7    7.30  17.3   0.0   0.0   1.9   9.7    0.30     N

22   0.8   4.9   12.00  -1.9    2.00  15.1   0.0   0.0   1.0  11.3   00.00     N

23   6.1   9.6   13.00   0.6    0.30   9.9   0.0   0.0   3.4  74.0    6.00     N

24   8.8  15.8   18.30   2.8    1.30   7.2   0.0   0.0   3.1  37.0   22.00     N

25  11.4  15.8   13.30   5.3   00.00   4.6   0.0   0.0   5.3  46.7    3.00     N

26   7.9  13.7   12.30   4.1    6.00   8.1   0.0   0.0   3.1  14.5   00.00     N

27   8.2  13.9   14.00   5.5   00.00   7.8   0.0   0.0   4.2  12.9   12.30     N

28   3.6   7.2   13.30   0.9   00.00  12.4   0.0   0.0   1.9  12.9   12.00     N

29   2.9   7.3   15.00   0.3    7.30  13.1   0.0   0.0   0.6   9.7    6.00     N

30   3.5   8.1   15.00   1.1    5.30  12.5   0.0   0.0   0.3  11.3   12.30     N

31   5.0  10.5   15.30   1.4    6.00  11.0   0.0   0.0   0.6  11.3   00.00     N

-------------------------------------------------------------------------------------

     2.7  15.8    24    -6.2    20   413.6   0.0  31.6   1.5  74.0    23       N

 

Max >=  32.0:  0

Max <=   0.0:  1

Min <=   0.0: 17

Min <= -18.0:  0

Max Rain: 19.61 ON 05/01/24

Days of Rain: 5 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   6.4  11.5   14.30   3.9    4.00   9.6   0.0   0.0   3.1  11.3    8.00     N

 2   7.7  12.9   14.00   3.3    7.30   8.4   0.0   0.0   3.9  12.9   11.00     N

 3  11.5  17.9   15.00   6.7    5.30   4.7   0.0   0.0   4.8  12.9   00.00     N

 4  12.3  16.1   12.00   8.6    9.00   3.7   0.0   0.0   3.4  16.1    2.00     N

 5  10.5  17.6   14.30   5.1   23.00   5.6   0.0   0.0   4.3  12.9   12.30     N

 6   4.3   5.8    0.30   3.1    5.00  11.7   0.0   0.0   0.2   9.7    0.30     N

 7   3.7   5.2   16.30   1.7   00.00  12.3   0.0   0.0   0.0  11.3   21.30     N

 8   3.5   5.4   13.30   1.0    8.30  12.5   0.0   0.8   0.0   6.4    8.00     N

 9   3.7   4.7   13.00   2.6   18.30  12.3   0.0  26.0   0.8  11.3   20.00     N

10   2.7   3.6    1.30   1.5   20.00  13.3   0.0  61.4   0.5   9.7    6.30     N

11   4.6   7.6   15.30   2.7    0.30  11.4   0.0  10.8   1.8  22.5   21.30     N

12   3.8   7.6   12.30   1.2    8.00  12.2   0.0   0.0   2.6  11.3    0.30     N

13   4.3   9.1   14.30   1.1    8.00  11.7   0.0   0.0   3.2  14.5   14.00     N

14   5.4  10.8   14.30   1.5    6.30  10.6   0.0   0.0   2.4  12.9   13.00     N

15   5.8   9.8   13.30   3.1    4.30  10.2   0.0   0.0   1.8  11.3    0.30     N

16   6.3  10.3   13.00   3.8    4.30   9.7   0.0   0.0   0.8   9.7    0.30     N

17   8.6  14.7   15.00   4.3    3.00   7.5   0.0   0.0   1.9  11.3    6.00     N

18   7.6  11.7   12.30   5.4    7.30   8.4   0.0   0.0   1.8  11.3    2.00     N

19   8.1  13.0   15.00   4.1    2.30   7.9   0.0   0.0   2.3  14.5    5.30     N

20   6.7  11.0   14.30   3.7    6.30   9.3   0.0   0.0   2.7  14.5    2.30     N

21   4.9   8.2   15.00   2.6    3.30  11.0   0.0   0.0   2.3  12.9    2.00     N

22   3.6   4.6   17.30   2.4   20.30  12.4   0.0   5.8   0.0  11.3   00.00   WSW

23   2.4   4.1   11.30  -0.6   00.00  13.6   0.0   1.4   0.6  12.9   11.30     N

24   1.2   3.7   12.00  -1.1    2.30  14.8   0.0   0.6   1.0  16.1   15.00     N

25   0.7   2.3   11.00  -0.8    6.30  15.3   0.0   5.4   0.8  12.9    6.00     W

26   1.9   3.6   11.00   0.1   18.00  14.1   0.0  27.2   0.0   9.7   22.30     W

27   3.0   5.0   23.00   1.2    0.30  13.0   0.0  59.2   2.6  16.1    7.00     N

28   4.9   9.4   16.00   3.3    3.00  11.0   0.0  14.8   1.3  12.9    0.30     N

29   5.0   6.7   14.30   4.1    2.30  11.0   0.0   7.0   2.3  12.9    0.30     N

-------------------------------------------------------------------------------------

     5.4  17.9     3    -1.1    24   309.0   0.0 220.4   1.8  22.5    11       N

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  3

Min <= -18.0:  0

Max Rain: 61.39 ON 10/02/24

Days of Rain: 12 (> .2 mm) 9 (> 2 mm) 4 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   4.4   5.2    0.30   3.7   15.00  11.6   0.0  37.2   0.6  11.3   13.30     N

 2   4.7   7.6   00.00   2.9   20.30  11.3   0.0  28.0   0.8  17.7   00.00   NNW

 3   3.9   7.8    1.00   1.7   23.30  12.1   0.0 126.0   2.3  32.2    2.30    SW

 4   4.1   9.9   15.30   1.7    5.30  11.9   0.0   4.0   2.7  16.1   10.30   SSW

 5   3.7   8.1   11.30   1.4   23.30  12.3   0.0   3.8   0.6  16.1   21.30   SSW

 6   3.3   7.3   15.30   0.3    3.30  12.7   0.0   0.0   1.8  27.4    3.30   NNW

 7   2.9   7.2   13.00  -0.1    7.00  13.1   0.0   0.0   2.3  16.1   12.30     N

 8   1.3   3.1   16.30  -0.2    3.00  14.7   0.0  20.4   0.5   9.7    0.30     N

 9   1.3   3.2   10.00   0.5    3.00  14.7   0.0  16.6   0.0  11.3   16.30     N

10   1.2   2.9   17.30   0.5    2.30  14.8   0.0  90.4   0.0  11.3   15.00     N

11   3.1   9.2   16.30  -0.2    7.30  12.9   0.0   0.0   1.4  11.3   12.30     N

12   5.9  10.3   12.00   2.6    1.00  10.1   0.0   0.0   3.1  16.1    6.00   NNW

13   6.1  12.0   15.30   2.4    3.30   9.9   0.0   0.0   3.5  12.9   10.30     N

14   5.8  10.7   14.30   2.8    6.00  10.2   0.0   0.0   2.6  14.5   11.30     N

15   5.2   8.1   17.00   3.0    6.00  10.8   0.0   0.0   0.6  12.9   19.00     N

16   7.3  13.8   16.30   2.9    7.00   8.7   0.0   0.0   3.1  17.7   10.30     N

17   6.7  11.4   16.00   4.1    7.30   9.3   0.0   0.0   4.2  12.9   22.30     N

18   6.4   9.6   12.30   4.4    7.00   9.6   0.0   0.4   3.7  12.9   23.00     N

19   7.7  12.7   16.30   4.3   00.00   8.4   0.0   0.2   5.3  14.5   12.00     N

20   6.1   9.1   15.00   4.3    0.30   9.9   0.0   0.0   1.3  12.9   19.30     N

21   9.2  15.9   14.30   3.8    5.30   6.8   0.0   0.0   3.1  17.7   15.00     N

22   8.5  12.7   16.00   5.2    7.30   7.5   0.0   0.0   5.6  16.1   10.30     N

23   7.2  12.6   16.00   3.7   23.30   8.8   0.0   0.0   3.5  22.5   21.30     N

24   5.0   8.4   12.00   1.9    7.30  11.0   0.0   0.0   5.6  40.2    1.00     N

25   3.8   7.6   13.00  -0.5    7.00  12.2   0.0   0.0   3.5  24.1   12.30   WSW

26   2.1   3.6    0.30  -0.1    7.30  13.9   0.0  13.4   1.3  14.5    3.00   NNW

27   1.6   3.0   16.30   0.4   23.00  14.5   0.0  26.2   1.1  14.5    6.00   NNW

28   1.8   3.7   18.00  -0.2    2.00  14.2   0.0   1.2   0.3  14.5   14.00   NNW

29   4.1   6.5   16.30   0.6    1.00  11.9   0.0   6.2   1.0  16.1   15.00   NNW

30   7.4  10.4   18.30   5.2    6.00   8.6   0.0  76.4   3.4  66.0   18.30    NW

31   6.3   8.6   21.00   4.1    6.30   9.3   0.0  50.2   5.5  45.1   23.00    SW

-------------------------------------------------------------------------------------

     4.8  15.9    21    -0.5    25   347.7   0.0 500.6   2.4  66.0    30       N

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  6

Min <= -18.0:  0

Max Rain: 126.01 ON 03/03/24

Days of Rain: 16 (> .2 mm) 13 (> 2 mm) 8 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   7.3  11.3   17.30   3.8   00.00   8.7   0.0  50.2   3.7  35.4    7.30   WSW

 2   7.5  13.1   16.30   3.7    6.30   8.5   0.0   0.0   1.9  22.5    7.00     S

 3   5.0   6.6    1.30   3.3   23.30  11.0   0.0   2.0   0.2   6.4    0.30     S

 4   6.7  10.7   13.30   2.7    8.00   9.3   0.0   0.0   0.5  11.3   13.30     S

 5   7.7  10.8   18.30   5.2    7.00   8.3   0.0   0.0   0.8   9.7   23.30     S

 6  10.6  16.1   16.00   5.9    6.00   5.4   0.0   0.0   1.4  11.3   15.00     S

 7  13.2  17.7   16.30   9.1    7.30   3.0   0.0   0.0   1.6   9.7    0.30     S

 8  13.5  18.1   15.00  10.2    7.30   2.7   0.0   0.0   1.6  11.3   13.00     S

 9   7.7  11.3    0.30   5.1   23.30   8.3   0.0  32.2   1.1  12.9   11.30     S

10   6.8  10.2   23.00   3.5    7.30   9.2   0.0   4.2   1.8  14.5    1.00     S

11  12.1  18.5   17.30   7.9    3.00   4.0   0.0   0.2   2.7  12.9    8.30     S

12  14.2  19.5   17.00   9.2    6.30   2.6   0.0   0.0   4.3  16.1   13.30     S

13  15.4  20.6   17.00  10.8    8.00   1.7   0.0   0.0   4.8  12.9   11.30     S

14  16.1  22.1   17.30  11.3    7.30   1.5   0.0   0.0   4.8  14.5   10.30     N

15  13.4  16.4   16.30  11.2   22.00   2.6   0.0   0.0   2.7  14.5   20.30    SW

16  10.2  14.5    1.00   5.9   00.00   5.8   0.0   0.2   9.0  48.3   20.30     N

17   5.8   9.7   15.00   1.8    4.00  10.2   0.0   0.0   7.1  25.7   20.00     N

18   4.1   6.4   11.30   1.7    6.30  11.9   0.0   0.6   3.2 152.9   12.00     N

19   5.5  10.3   15.30   0.5    7.00  10.5   0.0   0.0   3.7  16.1   14.30     N

20   6.8   9.9   18.30   3.2   00.00   9.1   0.0   0.0   6.3  29.0    8.00     N

21   3.2   6.9   12.00   0.7    5.30  12.8   0.0   0.0   3.7  17.7   12.00     N

22   0.3   2.4   15.30  -1.9    7.00  15.7   0.0   6.6   0.2  14.5    0.30     N

23   1.6   6.1   17.00  -0.7    7.00  14.4   0.0   2.0   0.3  16.1   18.30     N

24   4.1   8.6   15.00  -0.6    5.00  11.9   0.0   2.0   3.4  20.9   00.00   WNW

25   2.7   4.4   15.00  -0.5    7.30  13.3   0.0   0.0   2.1  20.9    0.30     N

26   2.4   5.1   18.30   0.7   10.00  13.6   0.0  12.2   0.0  11.3   16.30    NW

27   3.6   5.4   14.00   2.1    2.00  12.5   0.0  10.2   0.2  11.3   13.00    NW

28   5.4   7.1   18.30   4.5   11.30  10.6   0.0  49.2   0.8  11.3   11.00   WNW

29  10.2  14.4   14.00   5.6    0.30   5.8   0.0   0.2   1.3  14.5   11.30     W

30  12.4  17.6   17.00   8.6    6.30   3.6   0.0   0.2   1.1  14.5   14.30   WNW

-------------------------------------------------------------------------------------

     7.8  22.1    14    -1.9    22   248.6   0.0 172.2   2.5 152.9    18       S

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  4

Min <= -18.0:  0

Max Rain: 50.19 ON 01/04/24

Days of Rain: 15 (> .2 mm) 10 (> 2 mm) 3 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration