Riepiloghi 2022

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  12.2  18.1   13.00   7.9   00.00   3.9   0.0   0.0   7.6  16.1    2.30   NNW

 2   8.4  13.7   23.00   6.1    8.00   7.6   0.0   0.0   4.5  32.2   23.00   NNW

 3   5.5  13.6    0.30   2.1   19.30  10.5   0.0   0.0   2.7  40.2    0.30   NNW

 4   4.6   6.6   16.30   2.3    7.30  11.5   0.0   0.0   0.2  12.9   11.00    NW

 5   3.9   7.2   13.00   1.3   22.00  12.1   0.0   0.6   6.0  53.1   17.30    NW

 6  -0.1   4.2   14.00  -2.4   22.30  16.1   0.0   0.0   4.3  17.7   14.00   NNW

 7  -2.6   0.0   10.30  -3.8   19.30  18.5   0.0   0.0   3.1  20.9   00.00    NW

 8   0.1   4.1   14.00  -2.8    0.30  16.0   0.0   0.0   3.9  32.2   10.00    NW

 9  -0.8   2.6   13.00  -3.8    7.30  16.8   0.0   0.8   4.2  29.0   13.00   NNW

10  -0.2   4.9   14.00  -2.9    5.30  16.1   0.0   0.0   5.0  25.7   11.30   NNW

11   0.2   6.2   13.30  -2.4    8.30  15.8   0.0   0.0   5.0  14.5   12.30   NNW

12  -0.7   5.6   14.00  -4.9    6.00  16.7   0.0   0.0   3.2  12.9   12.30   NNW

13   0.9   5.5   12.30  -2.1    3.30  15.0   0.0   0.0   3.7  12.9   12.30   NNW

14   6.3  12.2   14.00   2.4    0.30   9.6   0.0   0.0   6.0  11.3    1.30   NNW

15   6.9  13.2   12.30   2.1   00.00   9.1   0.0   0.0   5.6  11.3    0.30     N

16   5.1   9.6   19.00   1.6    7.30  10.9   0.0   0.0   4.7  29.0   21.00     N

17   4.7  10.5   13.30   1.0    6.00  11.3   0.0   0.0   5.5  16.1   12.30     N

18   3.6   7.2   14.00   0.3   00.00  12.4   0.0   0.0   5.3  22.5   11.30     N

19   0.7   4.9   14.30  -1.6   23.30  15.3   0.0   0.0   3.9  14.5   12.30   NNW

20   1.4   6.6   15.00  -1.5    7.00  14.6   0.0   0.0   4.5  16.1   12.00   NNW

21  -0.1   3.6   11.00  -2.2    8.30  16.1   0.0   0.0   4.8  20.9   12.00   NNW

22   3.3   9.6   14.30  -1.9    0.30  12.7   0.0   0.0   5.1  16.1   12.30   NNW

23   3.4   7.7   14.00  -0.1   23.30  12.6   0.0   0.0   4.5  22.5   11.00     N

24   1.6   6.8   10.30  -2.1   00.00  14.4   0.0   0.0   3.1  12.9   12.00     N

25   1.0   5.9   23.00  -3.9    6.30  15.0   0.0   0.0   3.1  12.9   13.00   NNW

26   6.8  12.7   14.30   3.2    7.00   9.2   0.0   0.0   6.3  14.5   14.00     N

27   7.1  13.0   12.00   3.9    3.00   9.0   0.0   0.0   4.8  17.7   00.00    NW

28   7.6  11.9    0.30   2.2   23.30   8.4   0.0   0.0   7.7  49.9    5.00   NNW

29   4.3   8.2   14.30   0.9    7.30  11.7   0.0   0.0   4.5  14.5   12.00    NW

30   9.1  15.5   14.30   5.5   00.00   7.0   0.0   0.0   6.1  16.1   13.00    NW

31   4.8  10.8   12.00   1.7   22.30  11.2   0.0   0.0  10.3  69.2   18.30   NNW

-------------------------------------------------------------------------------------

     3.5  18.1     1    -4.9    12   387.2   0.0   1.4   4.8  69.2    31     NNW

 

Max >=  32.0:  0

Max <=   0.0:  1

Min <=   0.0: 15

Min <= -18.0:  0

Max Rain: 0.79 ON 09/01/22

Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.3   8.9   00.00  -1.4    8.00  12.7   0.0   0.0   5.0  54.7   23.30   NNW

 2   8.2  13.0   14.00   4.8   22.00   7.8   0.0   0.0  11.9  77.2   12.00   NNW

 3   5.3  10.1   11.30   0.1   00.00  10.7   0.0   0.0   4.3  14.5   11.30     N

 4   2.2   6.3   12.30  -0.6    7.00  13.8   0.0   0.0   4.2  16.1   12.00     N

 5   4.2   9.7   15.00   0.4    2.30  11.9   0.0   0.0   5.3  20.9   12.00     N

 6   2.2   7.2   22.00  -0.6    6.30  13.8   0.0   0.0   4.0  27.4   22.30     N

 7   5.3   8.3    0.30   0.1   21.00  10.7   0.0   0.6   8.0 104.6   11.30   NNW

 8   4.9  11.2   14.00   0.0    1.30  11.1   0.0   0.0   5.1  14.5   14.00   NNW

 9   4.6   9.8   14.30   1.6    8.00  11.4   0.0   0.0   3.5  14.5   11.30   NNW

10   2.2   6.3   14.00  -0.2    8.00  13.8   0.0   0.0   4.0  17.7   12.00   NNW

11   2.8   7.9   15.30  -0.1    4.30  13.2   0.0   0.0   4.0  20.9   15.30   NNW

12  -0.7   1.2   14.00  -2.4   21.30  16.7   0.0   0.6   2.7  12.9    7.00   NNW

13  -1.5   1.8   14.00  -4.0    7.30  17.5   0.0   0.0   4.2  20.9   12.00     N

14  -2.2  -0.1   12.30  -4.1    5.30  18.2   0.0   6.0   1.8  12.9   14.30     N

15   1.1   7.3   13.30  -2.4    6.30  15.0   0.0   0.0   2.7  17.7   19.30   NNW

16   1.5   5.9   14.30  -1.6    7.30  14.5   0.0   0.0   4.7  17.7   12.00   NNW

17   9.9  16.9   14.30   1.0    1.30   6.0   0.0   0.0   6.1  62.8   14.00   NNW

18   6.4  12.7    0.30   3.7   22.30   9.5   0.0   0.0   3.9  29.0    0.30   NNW

19   5.1   8.4   12.30   2.3   00.00  10.9   0.0   0.0   2.1  14.5   12.00   NNW

20   5.1  10.1   15.00   1.0    3.30  10.9   0.0   0.0   4.3  17.7   13.00   NNW

21   4.6   8.4    4.30   2.6   19.30  11.5   0.0   0.0   5.0  40.2   16.30   NNW

22   5.7  10.5   16.00   3.2    0.30  10.3   0.0   0.0   7.1  74.0    8.30   NNW

23   6.0  11.7   16.00   2.1   00.00  10.0   0.0   0.0   6.1  22.5   12.30   NNW

24   3.3   6.6   14.30   1.2   23.00  12.7   0.0   0.0   4.0  16.1   13.30   NNW

25   3.7   8.1   14.30   0.3    2.30  12.3   0.0   0.0   6.8  61.2   19.00   NNW

26   2.1   7.9   16.00  -1.9    6.30  14.0   0.0   0.0   5.6  46.7   12.30   NNW

27  -0.6   4.4   16.00  -4.2    7.30  16.6   0.0   0.0   4.5  25.7   14.00   NNW

28   1.5   8.7   16.00  -3.3    7.00  14.5   0.0   0.0   3.7  16.1   11.00   NNW

-------------------------------------------------------------------------------------

     3.4  16.9    17    -4.2    27   352.0   0.0   7.2   4.8 104.6     7     NNW

 

Max >=  32.0:  0

Max <=   0.0:  1

Min <=   0.0: 14

Min <= -18.0:  0

Max Rain: 5.99 ON 14/02/22

Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -1.7   2.4   16.00  -4.8    7.00  17.7   0.0   0.4   2.6  17.7    2.00     W

 2   0.7   5.1   14.00  -3.7    4.30  15.3   0.0   0.0   3.9  17.7   13.00   NNW

 3   2.7   7.9   15.30  -0.9    6.30  13.4   0.0   0.0   3.7  17.7   11.30   NNW

 4   1.6   4.3   12.30  -0.9    7.00  14.4   0.0   3.4   2.7  20.9   12.30   WNW

 5  -1.2   0.3    0.30  -3.9   23.00  17.2   0.0   0.8   0.3   9.7   11.30   NNW

 6  -2.3   0.7   15.00  -4.4   23.00  18.3   0.0   0.0   1.4  14.5   13.00     W

 7  -1.8   3.7   15.30  -5.3    6.30  17.8   0.0   0.0   4.0  20.9   12.30   NNW

 8  -2.7  -0.5   16.00  -3.9    4.00  18.7   0.0   0.0   1.8   9.7    0.30   WNW

 9   0.4   7.7   16.30  -4.6    4.30  15.6   0.0   0.0   4.3  16.1   11.00   NNW

10   2.4   7.6   15.30  -1.6    7.00  13.6   0.0   0.0   5.8  17.7   13.00     N

11   0.1   1.1    0.30  -0.7    7.30  15.9   0.0   0.4   1.4  16.1    6.00    NW

12  -1.2   0.3   17.30  -2.4   11.00  17.2   0.0   0.6   0.3  12.9    0.30   WNW

13  -0.8   1.1   13.00  -1.9    6.30  16.8   0.0   1.2   0.2   9.7   12.00   NNW

14   1.6   6.1   15.30  -3.1    7.00  14.5   0.0   3.2   1.9  17.7   13.30   NNW

15   4.4   6.7   18.30   2.1    0.30  11.6   0.0   4.0   0.6   9.7    2.00    NW

16   5.1   9.6   16.00   1.3    3.00  10.9   0.0   0.2   3.4  16.1   14.00    NW

17   6.2   9.6   17.00   3.9    0.30   9.8   0.0   0.2   1.1  11.3    4.00    NW

18   4.3   5.4   16.00   2.0   00.00  11.6   0.0   0.0   1.4  20.9   16.00    NW

19   3.4   7.5   16.00  -0.1    7.00  12.6   0.0   0.0   2.6  22.5   12.30   WSW

20   1.9   4.9   13.00  -0.9    7.00  14.1   0.0   0.0   4.0  24.1   11.30    NW

21   1.8   6.1   15.30  -1.0    3.30  14.2   0.0   0.0   3.7  24.1   12.00    NW

22   3.2   8.1   16.00  -0.4    6.30  12.9   0.0   0.0   6.3  24.1   11.00    NW

23   6.2  12.2   16.00   1.6    3.00   9.8   0.0   0.0   6.6  24.1   13.00     N

24   8.4  14.1   15.30   4.6    6.00   7.6   0.0   0.0   6.8  24.1   11.00     N

25   7.8  13.2   15.00   4.3    4.30   8.2   0.0   0.0   6.9  24.1   12.30     N

26   7.9  13.2   14.30   3.8    5.00   8.1   0.0   0.0   6.8  25.7   11.00     N

27   8.1  12.0   13.00   4.7    7.00   7.5   0.0   0.0   5.3  24.1   13.00     N

28   8.6  13.9   16.30   4.6    8.00   7.5   0.0   0.0   6.6  25.7   15.00     N

29   7.6  11.3   16.30   4.5    7.30   8.5   0.0   0.0   5.3  24.1   13.00     N

30   4.1   6.1    1.00   2.8    9.00  11.9   0.0   9.8   1.0   9.7   18.00     N

31   4.9   6.6   16.30   3.2    5.00  11.1   0.0   0.6   0.3  11.3   11.00   WSW

-------------------------------------------------------------------------------------

     2.9  14.1    24    -5.3     7   404.2   0.0  24.8   3.3  25.7    26     NNW

 

Max >=  32.0:  0

Max <=   0.0:  1

Min <=   0.0: 18

Min <= -18.0:  0

Max Rain: 9.80 ON 30/03/22

Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.0   6.3   12.00   0.6   00.00  13.0   0.0   9.6   2.7  14.5   10.00    NW

 2   0.2   1.7   13.30  -2.3   00.00  15.8   0.0   6.6   1.4  16.1   12.00   WNW

 3  -0.4   3.0   11.00  -4.0    7.30  16.4   0.0   1.6   2.6  16.1   12.30     S

 4   1.7   5.7   14.00  -0.2   23.00  14.4   0.0   5.4   0.8  11.3   15.00     S

 5   4.8  12.2   18.00  -1.0    4.00  11.2   0.0   0.0   4.8  17.7   15.00    NW

 6   5.1   7.5   11.30   1.7    7.30  10.9   0.0   0.0   3.5  17.7   11.00     S

 7   7.9  12.4   16.00   2.4    4.30   8.1   0.0   0.0   5.5  41.8   19.00    NW

 8  10.8  14.5   15.00   6.7    4.30   5.1   0.0   0.0   7.4  41.8   20.00   NNW

 9   6.8  10.5    0.30   3.1   23.30   9.2   0.0   0.0  16.6  80.5    7.00   NNW

10   4.3   9.7   17.30  -0.5    3.30  11.7   0.0   0.0   3.2  24.1   14.30   NNW

11   5.6  10.3   17.00   1.7    7.30  10.4   0.0   0.0   4.8  25.7   16.30    NW

12   7.3  11.8   17.30   3.1    5.30   8.7   0.0   0.0   4.0  25.7   14.30    SW

13   8.9  14.1   17.00   4.9    7.30   7.0   0.0   0.0   2.4  25.7   15.30    SW

14  10.7  17.1   17.00   5.5    7.00   5.4   0.0   0.0   4.0  24.1   14.00    NW

15  13.2  19.6   17.00   7.4    7.30   3.5   0.0   0.0   4.5  20.9   14.00    NW

16  12.5  17.7   16.00   8.4    7.00   3.7   0.0   0.0   3.2  46.7   20.00   SSW

17   7.2  11.9   17.30   3.2   00.00   8.8   0.0   0.0   1.9  24.1   15.30    SW

18   6.3  12.9   17.30   1.2    6.30   9.7   0.0   0.0   3.1  22.5   13.00    NW

19   8.2  14.6   17.30   2.4    7.00   7.9   0.0   0.0   3.5  24.1   13.00    SW

20   7.2   8.6   14.00   3.8    8.30   8.8   0.0   3.2   0.5   9.7    3.00   NNW

21   6.3   8.1    2.30   3.8   14.00   9.7   0.0   1.4   0.5  12.9   15.00    SW

22   7.5  11.3   14.30   4.3    3.00   8.5   0.0   0.8   2.1  25.7   16.00    SW

23   8.7  11.3   15.30   4.3   12.30   7.3   0.0 107.0   4.0  54.7   23.00   SSW

24   5.3   8.3    0.30   4.1   16.30  10.7   0.0   6.4   1.6  33.8    0.30    NW

25   6.8  10.1   18.00   3.3    4.30   9.2   0.0   0.0   2.6  17.7   11.30    NW

26   7.2  10.3   16.00   4.1    7.30   8.8   0.0   0.0   3.1  22.5   14.30    NW

27   9.3  14.8   17.30   4.9    6.00   6.7   0.0   0.0   5.6  24.1   12.00    NW

28  10.1  15.8   17.00   6.1    5.00   5.9   0.0   0.0   5.5  24.1   14.00    NW

29  10.4  14.7   17.00   6.5    2.00   5.6   0.0   0.0   3.9  24.1   11.00    NW

30   8.8  12.2   16.00   5.9   22.30   7.2   0.0   1.6   3.1  17.7   13.00    NW

-------------------------------------------------------------------------------------

     7.1  19.6    15    -4.0     3   269.3   0.0 143.6   3.7  80.5     9      NW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  5

Min <= -18.0:  0

Max Rain: 107.01 ON 23/04/22

Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   9.2  13.5   17.00   5.7    7.30   6.8   0.0   0.6   3.1  25.7   10.30    NW

 2   8.6  12.8   13.30   4.7    7.00   7.4   0.0   4.2   4.5  27.4   12.00    NW

 3   8.6  11.6   16.30   6.3    6.30   7.4   0.0  18.4   2.9  17.7   20.30   NNW

 4   8.5  11.4   18.30   6.3    9.00   7.5   0.0   4.0   2.9  17.7   12.00   NNW

 5   7.2   9.8   17.30   5.9   11.00   8.8   0.0  30.8   3.4  16.1   19.00   NNW

 6   7.5   9.7   00.00   5.9    4.30   8.5   0.0   9.0   1.3  16.1   13.30   NNW

 7   9.2  11.7   10.00   7.2    5.00   6.8   0.0  15.6   1.9  16.1   11.00   NNW

 8   9.1  12.1   12.30   7.1    6.30   6.9   0.0  13.6   2.7  22.5   13.30    NW

 9  11.1  16.4   17.30   7.6    6.00   4.9   0.0   9.2   5.5  24.1   11.30    NW

10  13.1  18.2   18.30   8.6    7.30   3.1   0.0   0.0   6.3  24.1   14.00    NW

11  14.3  18.5   18.00   9.8    6.30   2.2   0.0   0.0   6.6  22.5   12.30    NW

12  15.8  20.7   15.00  11.7    6.00   1.5   0.0   0.0   5.5  20.9   12.30    NW

13  16.2  20.1   14.00  12.5    6.30   1.1   0.0   0.0   4.8  22.5   12.00    NW

14  14.9  18.1   13.30  12.1    7.00   1.3   0.0   9.4   4.8  25.7   13.30    NW

15  15.2  18.2   18.30  12.1    6.30   1.5   0.0   0.8   5.0  22.5   17.00    NW

16  15.4  19.5   17.00  11.7    5.30   1.5   0.0   0.4   5.6  20.9   11.30    NW

17  16.7  22.2   17.00  11.4    7.00   1.2   0.0   0.0   6.3  17.7   12.30    NW

18  17.0  20.8   13.30  13.8    5.00   0.6   0.0   1.6   5.3  24.1   13.30   NNW

19  15.1  20.2   18.30  11.4    4.30   1.7   0.0   0.4   5.3  22.5   13.00     N

20  16.2  20.4   16.30  11.9    5.00   1.3   0.0   0.0   4.8  16.1   11.30     N

21  18.4  24.8   16.30  13.3    6.00   0.6   0.0   0.0   5.5  17.7   12.30     N

22  18.0  20.9   14.30  14.7    6.00   0.1   0.0   0.0   4.2  17.7   23.30     N

23  16.0  17.8    9.30  14.4   00.00   0.3   0.0   8.8   2.6  22.5   17.00   WSW

24  13.3  15.9   18.00  11.0   22.30   2.6   0.0  10.6   3.2  17.7   11.00   WSW

25  12.9  16.6   19.30   9.8    4.00   3.1   0.0   5.4   3.2  14.5    1.30   NNW

26  15.1  19.7   14.00  10.9    6.00   1.6   0.0   0.0   5.3  22.5   14.30   NNW

27  17.4  23.6   17.00  12.3    6.00   0.9   0.0   0.0   6.6  22.5   13.00   NNW

28  17.9  22.7   17.30  10.8   00.00   0.6   0.0   0.0   5.0  33.8   23.00   WSW

29   8.9  11.3   17.00   6.6    8.00   7.1   0.0   9.2   1.6  27.4    7.30   WSW

30   8.1  11.1   17.30   6.7    9.00   7.9   0.0   0.8   1.1  14.5    8.30   WSW

31  10.4  13.2   16.00   6.9    1.30   5.6   0.0   0.0   3.9  14.5    9.30    NW

-------------------------------------------------------------------------------------

    13.1  24.8    21     4.7     2   112.9   0.0 152.7   4.2  33.8    28      NW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 30.81 ON 05/05/22

Days of Rain: 19 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  12.9  17.4   17.00   8.7    6.00   3.2   0.0   0.0   3.9  20.9   13.00   NNW

 2  15.9  21.3   17.30  11.5    3.00   1.4   0.0   0.0   5.3  22.5   15.00   NNW

 3  14.8  16.4   10.00  14.1   13.00   1.2   0.0  75.2   2.7  17.7   11.30    NW

 4  16.6  21.7   14.30  12.1    6.30   1.0   0.0   0.0   4.7  24.1   15.00    NW

 5  16.4  19.9   10.00  13.2   23.30   0.4   0.0  23.0   4.8  38.6   13.30    NW

 6  17.2  23.2   17.00  12.3    3.00   0.9   0.0   0.0   6.0  25.7   14.30    NW

 7  15.4  20.1   17.00  13.1   00.00   1.0   0.0   0.0   4.5  24.1   12.00    NW

 8  14.3  18.4   17.30  10.8    4.00   1.9   0.0   0.0   5.5  25.7   11.30    NW

 9  16.2  21.4   18.00  11.6    2.30   0.9   0.0   0.0   7.2  38.6    3.30    NW

10  15.7  22.6   18.30   9.8    7.00   2.0   0.0   0.0   5.6  22.5   14.30    NW

11  17.7  24.3   18.30  12.0    7.00   0.8   0.0   0.0   6.1  20.9   13.00    NW

12  19.1  25.2   17.30  13.8    7.00   0.4   0.0   0.0   6.0  20.9   15.00    NW

13  19.8  25.2   17.00  15.2    7.00   0.1   0.0   0.0   5.0  20.9   11.00    NW

14  18.3  22.8   15.30  14.2    6.00   0.2   0.0   0.0   5.3  22.5   14.30     N

15  18.3  22.9   18.00  15.0    6.00   0.0   0.0   1.6   4.0  20.9   15.30   NNW

16  20.2  26.6   17.30  15.2    7.30   0.0   0.1   0.0   6.0  22.5   14.30   NNW

17  21.1  26.7   18.30  16.8    7.00   0.0   0.1   0.0   6.3  20.9   14.00   NNW

18  20.3  25.0   16.00  16.1    7.00   0.0   0.0   0.0   5.6  22.5   13.30   NNW

19  19.8  24.7   18.30  15.4    6.00   0.0   0.0   0.0   4.8  20.9   12.30   NNW

20  20.8  26.1   18.00  16.6    7.00   0.0   0.1   0.0   4.7  22.5   15.30   NNW

21  19.3  22.0   16.30  16.6    6.30   0.0   0.0   0.8   5.1  38.6   18.30   NNW

22  16.2  17.8    2.30  13.8   23.30   0.3   0.0  51.6   2.7  16.1    7.00    NW

23  16.0  20.6   17.30  13.2    6.30   1.0   0.0  26.8   5.6  22.5   12.00    NW

24  14.8  18.3   17.00  11.5   00.00   1.4   0.0  19.0   4.2  22.5   13.30    NW

25  15.5  20.1   14.30  10.9    5.30   1.7   0.0   0.0   6.3  24.1   12.00    NW

26  17.8  23.2   17.30  14.3    4.00   0.3   0.0   0.8   5.6  24.1   13.00    NW

27  19.3  23.9   16.00  16.3    1.30   0.0   0.0   0.2   6.0  25.7   12.00   NNW

28  16.7  19.5   14.00  13.8    9.00   0.2   0.0  10.6   7.6  41.8    9.00    NW

29  18.6  24.4   17.30  13.6    7.00   0.4   0.0   1.4   6.3  32.2    1.00    NW

30  18.4  21.7   13.00  13.7   00.00   0.1   0.0   5.6   4.0  53.1   00.00    NW

-------------------------------------------------------------------------------------

    17.5  26.7    17     8.7     1    20.8   0.3 216.6   5.2  53.1    30      NW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 75.21 ON 03/06/22

Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 4 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  16.3  20.2   18.00  12.5    6.00   0.7   0.0   5.0   6.1  24.1    0.30   NNW

 2  18.3  23.4   15.30  14.3    5.30   0.3   0.0   0.0   6.4  20.9   10.30    NW

 3  20.8  27.1   18.30  15.7    6.30   0.0   0.2   1.0   6.8  20.9   12.30   NNW

 4  18.9  23.2   14.00  15.7   23.30   0.0   0.0   2.8   6.9  22.5   11.30    NW

 5  19.4  25.3   15.30  14.1    2.30   0.3   0.0   0.8   6.6  20.9   13.00    NW

 6  18.6  22.4   16.30  15.1    6.30   0.1   0.0   0.0   5.5  24.1   10.30   NNW

 7  18.8  23.9   17.30  15.2    6.30   0.1   0.0   0.0   6.0  24.1   13.00     N

 8  18.2  25.3   19.00  12.2    5.30   0.8   0.0   0.0   6.8  24.1   16.00   NNW

 9  18.2  23.4   19.00  13.6    7.30   0.4   0.0   0.0   6.4  22.5   13.30   NNW

10  18.3  25.0   17.30  12.8    6.00   0.7   0.0   0.0   6.4  24.1   14.00    NW

11  18.6  24.3   18.30  13.7    7.00   0.3   0.0   0.0   6.3  24.1   13.00    NW

12  18.8  24.7   18.00  14.8    5.00   0.1   0.0   0.0   5.0  24.1   14.30    NW

13  18.7  24.4   18.30  15.7    4.00   0.0   0.0   0.0   3.4  16.1   16.30    NW

14  20.2  26.3   16.30  16.0    6.00   0.0   0.1   0.0   5.5  20.9   16.00    NW

15  21.8  28.7   17.30  16.2    6.00   0.0   0.6   0.0   6.8  24.1   15.00    NW

16  21.4  27.3   18.30  16.8    7.30   0.0   0.2   0.0   6.4  20.9   12.30    NW

17  21.3  27.2   17.30  17.5    7.00   0.0   0.2   0.0   5.6  22.5   14.00     N

18  21.2  26.7   18.00  17.7    3.30   0.0   0.2   0.0   5.3  22.5   15.00    NW

19  21.1  25.9   18.30  17.1    4.30   0.0   0.1   0.0   5.1  20.9   11.00    NW

20  22.1  27.2   15.30  18.1    8.00   0.0   0.3   0.0   6.1  24.1   14.00    NW

21  22.5  28.2   17.30  17.9    7.00   0.0   0.5   0.0   7.4  25.7   13.00    NW

22  22.7  28.8   18.00  18.8    5.30   0.0   0.6   0.0   6.9  24.1   13.00     N

23  22.0  26.4   16.30  19.0    5.30   0.0   0.1   0.0   5.3  20.9    2.00   SSW

24  21.8  25.7   17.30  18.3    6.00   0.0   0.0   0.0   5.0  22.5   11.00    NW

25  21.7  25.5   16.30  17.8   23.30   0.0   0.0   0.8   4.2  22.5   11.30    NW

26  21.6  26.5   15.30  16.6    8.00   0.0   0.1   0.0   6.3  33.8   00.00    NW

27  19.1  23.2   15.30  15.2    7.00   0.0   0.0   0.0   5.1  27.4    2.30   SSW

28  17.7  22.4   15.00  15.2   22.30   0.1   0.0  12.6   3.5  14.5    6.00     S

29  16.3  20.4   10.00  12.9   00.00   0.7   0.0   5.4   4.7  22.5   11.30    NW

30  18.0  23.8   15.00  13.2    1.00   0.7   0.0   0.0   7.1  22.5   13.30    NW

31  19.8  26.0   17.30  14.8    7.30   0.1   0.1   0.0   7.6  32.2   16.00     N

-------------------------------------------------------------------------------------

    19.8  28.8    22    12.2     8     5.4   3.3  28.4   5.9  33.8    26      NW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 12.60 ON 28/07/22

Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

