Riepiloghi 2020

                 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   5.7  11.4   13.30   1.0   00.00  10.3   0.0   0.0   7.7  17.7    1.00    NW

 2   2.6   7.6   11.30   0.0    3.30  13.4   0.0   0.0   6.1  12.9    4.30    NW

 3   3.3   6.4   13.00   1.4    0.30  12.7   0.0   0.0   6.3  14.5    6.00    NW

 4   5.4  10.4   12.30   2.9    4.30  10.6   0.0   0.0   9.0  20.9   21.00    NW

 5   4.3   9.1   12.00   0.2   00.00  11.6   0.0   0.0   8.5  17.7    3.00    NW

 6   0.6   3.9   13.30  -1.2    7.00  15.4   0.0   0.0   4.8  14.5   13.00    NW

 7   3.0  10.4   13.00  -1.9    2.30  13.0   0.0   0.0   5.5  16.1    9.00    NW

 8   3.4   8.6   14.00   0.8    7.30  12.6   0.0   0.0   7.9  14.5    0.30    NW

 9   3.1   8.2   13.30  -0.5   23.00  12.9   0.0   0.0   6.1  14.5    3.00    NW

10   1.4   5.0   13.00  -0.5    4.00  14.6   0.0   0.0   6.1  16.1   11.00    NW

11   3.3   8.8   13.00   0.9   23.30  12.7   0.0   0.0   9.3  16.1   13.30    NW

12   1.6   6.3   14.30  -1.0    8.30  14.4   0.0   0.0   7.4  14.5    0.30    NW

13   0.7   4.1   12.00  -1.6   00.00  15.3   0.0   0.0   5.6  14.5   12.30    NW

14  -0.3   3.4   14.00  -2.4    4.00  16.3   0.0   0.0   5.3  14.5   11.00    NW

15   0.7   4.4   14.00  -1.4    5.00  15.3   0.0   0.0   7.1  16.1   11.30    NW

16   1.9   5.8   11.30  -0.5    2.30  14.0   0.0   0.0   7.4  16.1   12.00    NW

17   2.3   6.3   11.30   0.2    7.00  13.7   0.0   0.4   5.6  14.5    0.30    NW

18   1.5   6.3   11.30  -1.3   23.30  14.5   0.0   0.4   5.8  16.1   12.30    NW

19  -0.9   2.9   13.30  -2.9   21.00  16.9   0.0   0.0   7.1  16.1   12.00    NW

20  -1.5   1.7   13.30  -3.6    8.30  17.5   0.0   0.0   7.4  20.9   12.00    NW

21   0.9   6.7   14.00  -3.7    3.00  15.1   0.0   0.0   7.1  16.1   17.00    NW

22   4.4  10.3   12.30   1.2    2.00  11.6   0.0   0.0   9.5  16.1    9.00    NW

23   3.2   7.9   11.00  -0.4   00.00  12.8   0.0   0.0   6.4  16.1    1.00    NW

24   2.2   6.2   14.00  -0.2    0.30  13.8   0.0   0.0   4.2  20.9   14.00    NW

25   1.2   5.0   13.30  -1.2    5.30  14.8   0.0   0.0   4.7  14.5   13.30    NW

26   1.7   5.4   15.30  -0.9    4.30  14.3   0.0   0.0   5.5  14.5   12.30    NW

27   1.9   5.3   13.30  -0.4    5.30  14.1   0.0   0.0   4.8  14.5    8.30    NW

28   1.6   4.4   16.30   0.2    4.30  14.4   0.0   1.4   2.6  27.4   16.30    NW

29   3.7   6.5   18.00   0.7    3.30  12.3   0.0   0.0  12.2  72.4   14.30    NW

30   3.2   7.9   11.00   0.7    7.30  12.8   0.0   0.0   7.4  22.5    1.00    NW

31   4.0  10.0   15.30   0.9    6.30  12.0   0.0   0.0   4.5  14.5    8.00    NW

-------------------------------------------------------------------------------------

     2.3  11.4     1    -3.7    21   425.7   0.0   2.2   6.6  72.4    29      NW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 19

Min <= -18.0:  0

Max Rain: 1.40 ON 28/01/20

Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.6   5.6   13.00   1.3    1.30  12.4   0.0   0.0   4.7  17.7   22.30    NW

 2   8.6  12.6   12.00   3.3    0.30   7.5   0.0   0.0   6.0  29.0    5.00    NW

 3  12.5  17.9   13.30   7.2    1.00   3.8   0.0   0.0   9.0  62.8   14.30    NW

 4   5.4  13.9    2.30   0.2   22.00  10.6   0.0   1.0   7.7  56.3   10.30    NW

 5   3.9   9.7   15.00   0.4    1.30  12.1   0.0   0.0   8.5  54.7    6.30    NW

 6   1.4   5.2   15.30  -0.8    7.00  14.6   0.0   0.0   5.5  16.1   13.00    NW

 7   2.5   7.7   16.00  -0.3    4.30  13.5   0.0   0.0   5.6  14.5   13.30    NW

 8   1.0   4.6   14.30  -1.3    5.00  15.0   0.0   0.0   4.7  16.1   12.30    NW

 9   1.1   4.6   14.00  -1.5    8.00  14.9   0.0   0.0   3.9  20.9   12.30    NW

10   4.2  10.3   19.30  -0.7    0.30  11.8   0.0   0.0   4.5  29.0   12.30    NW

11   6.9  10.3   12.00   3.7    6.00   9.1   0.0   3.0   8.9  80.5    9.00    NW

12   3.6   7.2   15.00   0.1    7.30  12.4   0.0   0.0   6.9  46.7    1.00    NW

13   1.7   5.2   14.30  -0.9   22.30  14.3   0.0   1.2   5.6  17.7   12.00    NW

14   4.4   9.4   15.00  -0.2    2.00  11.6   0.0   0.2   7.7  38.6    7.30    NW

15   4.4   7.9   14.30   1.5    7.30  11.6   0.0   0.0   8.2  20.9   13.30    NW

16   3.4   6.5   14.00   1.1    5.30  12.5   0.0   0.0   4.5  14.5    4.00    NW

17   3.4   6.8   11.30   0.9    7.30  12.5   0.0   0.0   5.0  20.9   13.30    NW

18   5.4   9.8   15.00   2.3    0.30  10.6   0.0   0.0   9.2  45.1    2.30    NW

19   3.9   7.7   15.00   0.0    5.30  12.1   0.0   0.0   9.0  72.4   17.30    NW

20   2.3   6.5   13.30  -0.3    5.30  13.7   0.0   0.0   6.9  20.9   14.00    NW

21   5.2  11.1   15.00   0.1    3.00  10.8   0.0   0.0   5.5  27.4    5.30    NW

22   4.3   9.1   16.00   0.5    7.00  11.7   0.0   0.0   4.3  17.7   13.30    NW

23   9.8  16.6   23.00   3.2    3.00   6.2   0.0   0.0   6.3  46.7   00.00    NW

24  12.7  17.5   12.00   4.9   00.00   3.5   0.0   0.0   8.2  49.9    1.00    NW

25   4.6   6.1   16.00   2.0   22.30  11.4   0.0   0.0   1.3  16.1   15.00    NW

26   1.4   5.6    2.30  -0.8   22.00  14.6   0.0   0.0   8.2  53.1   12.00    NW

27  -0.3   3.9   00.00  -3.2    7.30  16.3   0.0   0.6   5.1  51.5    3.00    NW

28   2.4   7.0   15.00  -1.6    7.30  13.6   0.0   0.0   9.5  72.4    4.00    NW

29   1.4   4.4   15.00  -0.5   22.30  14.5   0.0   0.0   4.5  20.9   12.30    NW

-------------------------------------------------------------------------------------

     4.3  17.9     3    -3.2    27   339.2   0.0   6.0   6.4  80.5    11      NW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 13

Min <= -18.0:  0

Max Rain: 3.00 ON 11/02/20

Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   1.0   4.1   22.30  -1.9    6.30  15.0   0.0   0.0   1.8  27.4   22.30   SSW

 2   1.3   3.0   15.00  -0.1    0.30  14.7   0.0  19.0   2.6  16.1    3.00    NW

 3   3.1   6.7   15.00  -0.2   00.00  12.9   0.0   0.0  13.7  66.0    7.00    NW

 4   2.1   6.8   14.00  -1.3    4.30  14.0   0.0   0.0   5.3  22.5    5.30    NW

 5  -0.1   1.7   11.00  -0.8   17.00  16.0   0.0   9.4   0.3  14.5   13.00    NW

 6   1.8   7.2   15.30  -2.7    5.00  14.2   0.0   0.0   3.4  22.5   20.00    NW

 7   3.7   7.4   15.30   0.4   23.30  12.4   0.0   0.0   8.7  25.7    2.30    NW

 8   2.2   6.2   14.00  -1.6    4.00  13.8   0.0   0.0   5.5  17.7   12.30    NW

 9   2.5   6.1   14.30   0.0    5.30  13.5   0.0   0.0   4.7  20.9   11.30    NW

10   4.6   9.6   15.30   0.7    2.00  11.4   0.0   0.0   7.1  20.9   14.00    NW

11  10.8  17.2   13.00   5.5    2.00   5.2   0.0   0.0   6.9  22.5    6.30    NW

12   5.6   6.8   11.30   3.3    7.00  10.4   0.0   0.8   2.3  14.5    1.00    NW

13   7.5  12.3   16.00   5.3   22.00   8.5   0.0   0.4   4.5  17.7   13.00    NW

14   5.3   6.7    0.30   3.6   00.00  10.7   0.0   5.4   1.1  22.5   12.30     S

15   1.6   3.6    0.30   0.8    2.30  14.4   0.0   0.4   1.1  14.5   10.30     S

16   2.9   5.8   16.00   1.3    1.00  13.1   0.0   0.0   3.2  14.5   21.30    NW

17   5.9  10.5   15.00   1.6    4.30  10.1   0.0   0.0   7.4  17.7   14.00    NW

18   7.7  12.6   16.30   3.9    6.00   8.3   0.0   0.0   7.9  22.5   13.00    NW

19   8.2  13.6   16.30   4.5    7.00   7.8   0.0   0.0   8.5  25.7   12.30    NW

20   6.7  11.5   12.00   3.8   15.00   9.3   0.0   5.0   9.5  29.0   12.30   WNW

21   7.2  12.0   14.00   2.8    6.00   8.8   0.0   0.2   6.4  22.5   13.00   WNW

22   4.7   6.8    0.30   2.6   00.00  11.3   0.0   8.0   0.6  17.7   00.00     S

23  -1.9   2.6    0.30  -3.7   10.30  18.0   0.0   0.6   1.8  22.5    1.00     S

24  -0.7   4.6   16.30  -3.6    4.30  16.7   0.0   0.0   3.2  25.7   12.30     S

25  -2.8   0.3   13.30  -4.3    3.30  18.8   0.0   2.2   1.4  22.5   13.30     S

26  -1.9   1.2   10.00  -7.6    6.00  18.0   0.0   0.0   1.6  16.1   15.00     S

27   2.9   6.1   11.30  -1.6    1.00  13.1   0.0   1.0   1.3  14.5   13.00   WNW

28   6.7  12.2   15.30   2.1    7.00   9.3   0.0   1.0   5.6  25.7   13.00    NW

29   6.6   9.1   11.00   3.9   22.30   9.1   0.0   9.0   5.0  17.7   17.30    NW

30   3.2   4.9   18.00   1.2   00.00  12.8   0.0  24.8   3.1  17.7   22.00    NW

31  -0.7   1.2    0.30  -2.6   11.30  16.7   0.0   8.8   0.0  12.9    2.00   SSW

-------------------------------------------------------------------------------------

     3.5  17.2    11    -7.6    26   388.0   0.0  96.0   4.4  66.0     3      NW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 14

Min <= -18.0:  0

Max Rain: 24.79 ON 30/03/20

Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -1.6  -0.4   18.30  -2.9    7.00  17.6   0.0   0.0   0.6  11.3   21.00    NW

 2   0.8   6.6   18.00  -3.2    2.00  15.2   0.0   0.0   4.2  16.1   12.30    NW

 3   4.4   9.6   16.00   0.1    7.00  11.5   0.0   0.0   7.6  24.1   15.30    NW

 4   5.8  10.8   17.00   1.6    8.00  10.2   0.0   0.0   8.0  24.1   14.00    NW

 5   6.4  12.1   17.00   3.2    5.00   9.5   0.0   0.0   7.6  25.7   12.30    NW

 6   7.3  13.1   18.00   3.3    5.00   8.6   0.0   0.0   9.2  25.7   13.00    NW

 7   9.5  15.1   17.30   5.2    7.00   6.5   0.0   0.0   9.7  22.5   15.30    NW

 8   9.4  14.9   17.00   4.9    7.00   6.6   0.0   0.0   9.3  25.7   14.30    NW

 9  10.2  16.6   16.30   5.1    7.00   5.8   0.0   0.0   9.2  22.5   14.30    NW

10  11.7  17.5   16.30   7.5    6.30   4.4   0.0   0.0   9.2  25.7   14.30    NW

11  12.4  17.9   17.00   8.4    7.30   3.9   0.0   0.0   9.8  25.7   13.30    NW

12  11.7  16.0   14.30   7.6    7.00   4.4   0.0   0.0   9.3  25.7   15.00    NW

13  10.4  13.6   16.00   7.4    6.30   5.6   0.0   0.0   6.9  22.5   12.00    NW

14  10.5  16.3   15.30   4.8   23.30   5.5   0.0   0.0   7.7  37.0   21.00   SSW

15   5.6  11.0   17.30   2.2    6.30  10.5   0.0   0.0   3.9  24.1   14.30   SSW

16   8.7  14.7   18.00   3.9    1.30   7.3   0.0   0.0   6.9  20.9   14.00    NW

17  10.3  14.7   17.00   5.7    6.00   5.7   0.0   0.0   6.6  22.5   13.30    NW

18  11.7  16.9   17.30   7.3    6.00   4.4   0.0   0.0   7.6  20.9   13.30    NW

19  10.7  13.9   13.30   8.2    7.00   5.3   0.0   3.4   7.2  24.1   23.30    NW

20   8.1   9.6   00.00   6.8   10.00   8.0   0.0  51.8   3.7  33.8    9.30    NW

21   6.5   8.9    0.30   4.4   17.00   9.5   0.0  13.8   1.3  16.1   11.00    NW

22   7.5  13.0   18.30   3.3    7.00   8.5   0.0   0.2   8.0  24.1   11.00    NW

23   8.9  13.9   17.00   4.5    7.00   7.1   0.0   0.0   8.4  24.1   12.30    NW

24  11.1  16.0   14.30   5.9    7.00   5.0   0.0   0.0   8.0  24.1   14.30     S

25  12.8  16.6   14.00   8.6    4.30   3.2   0.0   0.0   6.9  24.1   14.30     S

26  10.4  12.8   14.30   8.1   00.00   5.6   0.0   4.0   3.7  16.1   14.30    NW

27   8.9  10.2    9.30   6.9    6.30   7.1   0.0  10.6   4.0  17.7   13.00    NW

28   8.3  10.7   13.00   5.3   00.00   7.7   0.0  42.0   2.6  17.7   11.30     S

29   9.1  14.9   18.30   4.4    4.30   6.9   0.0   0.2   7.6  25.7   13.30     S

30   7.9   9.3    3.00   5.8   23.30   8.1   0.0   3.6   4.7  17.7   13.00    NW

-------------------------------------------------------------------------------------

     8.5  17.9    11    -3.2     2   225.3   0.0 129.6   6.6  37.0    14      NW

 

Max >=  32.0:  0

Max <=   0.0:  1

Min <=   0.0:  2

Min <= -18.0:  0

Max Rain: 51.79 ON 20/04/20

Days of Rain: 9 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   8.3  10.8   00.00   5.0    4.00   7.7   0.0   0.0   3.9  38.6    0.30     S

 2  12.1  15.2   15.30   8.8    1.00   3.9   0.0   0.2  20.8  61.2   22.30    NW

 3  12.1  14.5   18.30   9.2    7.00   3.9   0.0   0.0   7.7  51.5    5.00     S

 4  10.8  15.8   18.30   6.3    6.30   5.2   0.0   0.0   6.9  27.4   13.30    NW

 5  11.8  16.4   17.00   7.7    5.00   4.2   0.0   0.0   7.1  25.7   15.00     S

 6  12.2  16.1   12.30   9.1    6.00   3.9   0.0   5.0   5.5  25.7   13.00     S

 7  11.0  17.2   17.00   7.9    5.00   5.0   0.0   0.0   3.7  24.1   15.00    NW

 8  12.4  16.9   16.30   8.3    6.00   3.6   0.0   0.0   6.9  20.9   11.30    NW

 9  13.6  17.5   17.00  10.5    5.00   2.6   0.0   1.4   5.8  22.5   12.30    NW

10  10.9  14.3   16.00   8.6    6.30   5.1   0.0  24.6   3.4  20.9   20.30    NW

11   9.3  10.6   17.00   6.8    7.30   6.7   0.0  92.6   2.6  45.1    3.00     S

12  10.2  13.5   15.30   6.1    6.30   5.9   0.0   1.6   4.0  20.9   13.00     S

13  11.6  13.0    6.00   9.8   00.00   4.4   0.0  37.6   1.0  17.7   16.30   SSW

14   9.9  13.2   16.00   6.2    6.30   6.1   0.0   0.0   4.3  16.1   15.30    NW

15  10.0  12.2   17.30   7.0    5.00   6.0   0.0  40.6   2.9  33.8    3.00    NW

16   9.7  10.9   18.30   8.9    3.00   6.3   0.0  11.6   3.5  17.7    9.30    NW

17  11.7  15.3   16.30   8.6    6.30   4.3   0.0   1.4   3.7  20.9   13.30    NW

18  13.9  19.2   16.00  10.1    6.00   2.6   0.0  14.0   6.1  33.8   00.00     S

19  14.3  20.1   16.30  10.4    5.00   2.5   0.0   0.4   6.9  27.4   19.00   WNW

20  15.8  21.5   18.00  10.3    2.00   1.9   0.0   0.0   8.7  25.7   12.30   WNW

21  14.8  20.2   17.00  10.5    4.00   2.0   0.0   0.0   6.0  22.5   13.30   WNW

22  14.9  18.1   15.30  11.6    4.30   1.7   0.0   0.0   5.6  17.7   12.30   WNW

23  14.6  17.6   20.30  11.6   00.00   1.6   0.0   3.2   6.0  53.1   19.30   WNW

24  13.6  18.3   18.30   8.9    6.30   2.7   0.0   0.0   8.5  40.2    1.30   WNW

25  13.6  19.7   18.30   8.3    6.00   3.0   0.0   0.0   8.9  22.5   12.00   WNW

26  13.2  17.3   19.30   9.4    7.30   3.0   0.0   0.0   7.4  22.5   11.00   WNW

27  12.6  16.9   19.00   9.8    4.30   3.4   0.0   0.0   4.0  24.1   16.00   SSE

28  12.6  17.4   15.30   8.8    6.00   3.6   0.0   9.4   8.0  24.1   13.30   WNW

29   9.6  13.6   17.30   6.8   10.00   6.4   0.0   4.8   3.4  24.1    4.30   SSE

30  10.3  14.7   15.00   7.2    7.00   5.7   0.0   5.4   6.8  22.5   12.00   WNW

31  10.1  15.8   18.00   7.3    4.30   5.9   0.0   3.2   3.4  16.1   13.00   WNW

-------------------------------------------------------------------------------------

    12.0  21.5    20     5.0     1   130.7   0.0 257.0   5.9  61.2     2     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 92.61 ON 11/05/20

Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 4 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  12.8  17.2   18.00   8.2    5.00   3.4   0.0   0.0   6.3  22.5   13.00   WNW

 2  14.9  19.7   14.00  10.7    3.30   2.0   0.0   0.0   6.1  35.4   21.30   WNW

 3  13.3  17.8   12.30  10.1   00.00   2.9   0.0   4.2   7.7  33.8   18.30   WNW

 4  11.3  13.9   16.00  10.0    3.30   4.7   0.0  78.0   3.2  40.2   16.00   SSE

 5  12.7  17.6   18.30   6.4    5.00   3.4   0.0   0.0   7.7  45.1   22.00   SSE

 6  12.4  15.4   18.00   9.4    6.30   3.6   0.0   4.6   5.1  22.5   12.00   WNW

 7  12.3  14.1   13.30   8.9   00.00   3.7   0.0  65.4   3.2  22.5   19.30   SSE

 8   9.9  13.8   11.00   7.6   17.30   6.1   0.0  17.4   7.4  22.5   13.00   WNW

 9   8.8  12.9   15.00   7.2   22.30   7.2   0.0  19.6   6.0  22.5   13.00   WNW

10   9.9  13.2   16.00   7.0    4.00   6.1   0.0   4.0   5.0  16.1    3.00   WNW

11   9.7  12.4   15.30   7.0    3.00   6.3   0.0  14.4   2.9  20.9   16.30     S

12   9.5  11.3   16.30   8.4    9.00   6.5   0.0  11.0   3.2  20.9    8.00   WNW

13  11.8  16.3   14.00   9.6    4.30   4.2   0.0  10.6   6.9  22.5   13.30   WNW

14  14.4  19.1   13.00   9.9    0.30   2.2   0.0   0.4   7.4  24.1   17.00   WNW

15  14.6  19.5   13.30  11.5    6.30   2.1   0.0   4.4   8.4  20.9   13.00   WNW

16  13.4  18.2   17.00  10.4   00.00   2.8   0.0  37.0   6.4  25.7   20.30   WNW

17  10.9  12.9   18.00   9.7   00.00   5.1   0.0   9.2   4.7  22.5    0.30   WNW

18  11.6  16.4   18.00   8.1    4.30   4.5   0.0  22.6   7.7  35.4   20.30   WNW

19  12.4  18.1   17.30   7.9    3.30   3.8   0.0   0.2   8.2  24.1   13.30   WNW

20  14.3  19.1   18.00   9.6    7.00   2.4   0.0   0.0   8.4  24.1   12.00   WNW

21  16.7  22.3   18.00  11.7    5.30   1.3   0.0   0.0   8.5  24.1   14.00   WNW

22  18.1  23.9   18.00  12.7    4.30   0.8   0.0   0.0   9.0  25.7   14.00   WNW

23  18.9  24.6   18.00  14.1    7.30   0.2   0.0   0.0   9.2  22.5   12.30   WNW

24  18.1  22.6   15.00  14.8    6.00   0.2   0.0   0.4   8.2  20.9   11.30   WNW

25  16.6  19.6   15.30  13.1    7.00   0.6   0.0   0.0   4.2  17.7    0.30   SSE

26  15.8  18.3   16.00  13.8    6.00   0.7   0.0   3.2   3.4  17.7    3.30   SSE

27  15.9  19.3   12.30  12.3    5.00   1.0   0.0   1.8   7.6  27.4   16.30   WNW

28  17.7  22.8   16.00  13.2    6.30   0.7   0.0   0.4   7.9  24.1   12.00   WNW

29  18.5  22.8   16.30  14.1    6.00   0.3   0.0   0.0   8.4  24.1   12.30   WNW

30  17.4  19.7   16.00  14.2    7.00   0.1   0.0   0.0   7.1  20.9    1.30   WNW

-------------------------------------------------------------------------------------

    13.8  24.6    23     6.4     5    88.6   0.0 308.8   6.5  45.1     5     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 78.00 ON 04/06/20

Days of Rain: 20 (> .2 mm) 15 (> 2 mm) 4 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  17.4  20.1   19.00  14.8   00.00   0.1   0.0   4.6   5.8  29.0   22.00   SSE

 2  17.8  22.2   14.30  13.3    4.00   0.7   0.0   0.4   8.9  38.6   20.00   WNW

 3  16.1  21.8   17.00  12.5   00.00   1.1   0.0   8.4   7.1  33.8   14.30   WNW

 4  15.9  21.4   19.30  11.3    6.00   1.4   0.0   0.0   7.7  22.5   12.30   WNW

 5  18.2  23.8   18.30  13.1    4.30   0.8   0.0   0.0   7.9  20.9   12.30   WNW

 6  19.8  24.4   17.00  14.8    6.00   0.2   0.0   0.0   7.9  46.7   21.30   WNW

 7  15.3  19.5    0.30  12.4    8.00   1.1   0.0   0.0   6.6  32.2    1.30   WNW

 8  15.4  20.6   18.30  12.7    6.30   1.3   0.0   0.0   2.6  16.1   22.00   SSE

 9  17.6  22.9   18.30  12.7    6.00   0.9   0.0   0.0   8.0  20.9   15.00   WNW

10  17.7  21.1   17.30  13.9    6.30   0.5   0.0   8.8   6.9  33.8   22.00   SSE

11  16.9  21.2   17.30  13.4    5.30   0.6   0.0   1.0   7.4  17.7    0.30   WNW

12  14.8  18.8   18.30  12.1    6.00   1.5   0.0   0.0   4.7  16.1    2.00   WNW

13  14.5  17.6   19.00  11.3    7.00   1.6   0.0   0.4   1.1  14.5   17.30     S

14  14.1  17.2   16.00  11.7    6.00   2.0   0.0   0.4   2.3  14.5   16.00   SSE

15  13.6  15.9   14.30  11.3    4.30   2.5   0.0   1.6   5.0  16.1   15.00   WNW

16  15.5  21.1   17.30  10.4    6.30   1.7   0.0   0.0   6.9  17.7   11.00   WNW

17  16.9  20.8   18.00  12.8    5.00   0.7   0.0   0.0   5.8  22.5   11.00   WNW

18  14.4  18.5   18.00  11.7    9.00   2.0   0.0  14.8   2.7  25.7    5.00   SSE

19  16.0  21.9   18.30  11.5    6.30   1.4   0.0   0.0   8.2  20.9   14.00   WNW

20  17.4  23.2   18.30  13.5    2.30   0.7   0.0   0.0   8.0  20.9   11.00   WNW

21  18.1  21.9   19.00  14.8    3.00   0.2   0.0   0.0   6.4  20.9   12.30   WNW

22  18.8  24.5   14.00  13.6    4.00   0.4   0.0   8.4   9.0  80.5    1.30   WNW

23  18.5  24.9   17.30  13.3    6.00   0.4   0.0   0.0   8.2  22.5   14.30   WNW

24  15.6  19.3   19.00  12.7   11.30   0.8   0.0   1.2   6.6  25.7   11.30   WNW

25  17.2  22.8   17.30  12.6    7.30   1.0   0.0   0.0   9.7  22.5   15.30   WNW

26  17.4  21.5   18.00  13.7    6.30   0.5   0.0   0.0   7.9  22.5   14.30   WNW

27  17.2  20.2   16.00  14.1    4.30   0.3   0.0   0.0   7.1  17.7    2.30   WNW

28  19.2  24.1   16.00  14.9    6.00   0.1   0.0   1.0   6.8  20.9   16.00   WNW

29  20.1  23.6   18.00  16.9    1.30   0.0   0.0   0.0   5.6  20.9   12.30   WNW

30  20.7  25.0   16.30  17.3    3.00   0.0   0.0   0.4   7.4  29.0   23.30   WNW

31  22.6  29.8   18.00  16.7    6.00   0.0   0.8   0.0   9.5  25.7    0.30   WNW

-------------------------------------------------------------------------------------

    17.1  29.8    31    10.4    16    26.3   0.8  51.4   6.6  80.5    22     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 14.81 ON 18/07/20

Days of Rain: 13 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

