Riepiloghi 2014

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -1.5   3.8   14.00  -3.8    7.30  17.5   0.0   0.0   9.2  20.9    6.30   WNW

 2  -1.7   0.7   14.30  -3.4   21.00  17.7   0.0   0.8   1.9  17.7   22.00   SSE

 3   0.2   4.5   13.30  -3.4    0.30  15.8   0.0   0.0   7.4  20.9   22.00   SSE

 4   0.8   2.8    0.30  -0.6   20.30  15.2   0.0  12.2   0.6  16.1    0.30   WNW

 5   1.9   6.7   13.30   0.3    1.30  14.1   0.0   0.4   6.9  22.5   18.30   WNW

 6   2.7   5.9   11.30   0.3    6.30  13.3   0.0   0.0   9.7  22.5    0.30   WNW

 7   2.8   7.0   14.30   0.7   23.30  13.2   0.0   0.0   7.9  17.7    0.30   WNW

 8   2.5   7.2   13.30   0.6    5.00  13.5   0.0   0.0   7.4  16.1    8.30   WNW

 9   2.4   7.6   13.00   0.4    8.00  13.6   0.0   0.0   5.5  14.5    0.30   WNW

10   2.6   5.6   12.00   1.3   18.30  13.4   0.0   0.0   3.2  16.1   12.00   WNW

11   2.7   4.4   13.30   1.9   23.00  13.3   0.0   0.0   4.2  16.1   23.30    NW

12   4.3  10.4   13.30   1.3    2.00  11.7   0.0   0.0   7.7  20.9    5.00   WNW

13   1.3   4.3   15.00  -0.1    7.00  14.7   0.0   5.0   2.9  16.1    1.00   WNW

14   0.6   3.1   15.00  -0.8   19.30  15.5   0.0  10.0   2.7  20.9   21.30   WNW

15   0.9   6.5   12.30  -1.2    7.00  15.0   0.0   0.0   9.2  22.5    6.00   WNW

16  -0.1   2.1   12.00  -1.2    9.00  16.1   0.0   3.0   1.9  14.5    4.00   WNW

17  -0.2   1.9   14.30  -2.3   00.00  16.2   0.0   1.6   1.0  14.5   00.00   WNW

18   0.2   1.9   10.30  -2.3    1.00  15.8   0.0  26.0   5.0  20.9    4.00   WNW

19   1.3   2.4   15.00   0.7    3.30  14.7   0.0  36.2   4.2  16.1    5.30   WNW

20   2.3   5.4   12.00   0.8    0.30  13.7   0.0   0.4   4.5  20.9   00.00   WNW

21   3.9   9.4   13.00   1.5    3.30  12.1   0.0   0.0  10.1  20.9    4.00   WNW

22   2.2   6.2   11.30   0.2    8.00  13.8   0.0   0.0   9.7  17.7    0.30   WNW

23   1.4   4.6   12.00  -0.8   00.00  14.6   0.0   0.0   5.6  17.7   21.30   WNW

24   0.2   2.1   13.30  -2.4   23.30  15.8   0.0   0.0  15.4  67.6   10.30   WNW

25   1.8   7.7   13.00  -2.4    0.30  14.2   0.0   0.0   9.8  25.7   23.30   WNW

26   2.3   6.9    1.00  -0.2   19.30  13.7   0.0   0.0   6.1  25.7   11.30   WNW

27  -0.4   3.7   14.30  -3.8   23.00  16.4   0.0   0.0   5.6  35.4   19.00   WNW

28  -2.6   1.5   12.30  -5.3   00.00  18.6   0.0   0.0   7.7  20.9    5.30   WNW

29  -3.7  -1.9   12.00  -5.8    4.00  19.7   0.0   5.6   4.8  17.7    1.30   WNW

30  -1.3   0.0   21.00  -2.8    7.30  17.3   0.0   9.0   1.8  29.0   19.30   WNW

31  -0.1   2.0   13.30  -1.9   23.30  16.0   0.0   2.8   3.2  20.9   23.00   WNW

-------------------------------------------------------------------------------------

     1.0  10.4    12    -5.8    29   466.2   0.0 113.0   5.9  67.6    24     WNW

 

Max >=  32.0:  0

Max <=   0.0:  2

Min <=   0.0: 19

Min <= -18.0:  0

Max Rain: 36.19 ON 19/01/14

Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   1.1   3.5   15.30  -2.3    0.30  14.9   0.0  13.0   4.7  22.5    0.30    SW

 2   1.8   4.8   14.00   0.3    7.30  14.2   0.0   3.4   1.9  14.5   18.00   SSE

 3   1.6   2.7   11.30   0.5   23.00  14.4   0.0  16.2   3.7  17.7   11.30   WNW

 4   0.5   1.5   11.00   0.1   20.30  15.5   0.0  26.6   0.3  12.9    0.30   ESE

 5   0.4   1.6    6.00  -1.9   00.00  15.5   0.0  18.2   0.0  11.3   00.00    NW

 6  -0.3   4.8   14.30  -3.4    5.30  16.3   0.0   0.0   8.2  17.7    6.30   WNW

 7  -0.4   1.8   11.30  -2.7   22.30  16.5   0.0   9.8   2.1  17.7   23.30   WNW

 8  -0.6   1.4   12.00  -3.1    6.30  16.6   0.0   0.0   5.0  22.5    4.30    NW

 9   0.7   4.8   11.00  -2.1    7.30  15.3   0.0   0.0   8.7  51.5    9.30   WNW

10  -0.3   1.1    2.30  -1.7    3.30  16.3   0.0  28.0   2.3  29.0    3.00   WNW

11   0.3   7.5   13.00  -2.9    1.30  15.7   0.0   0.0   6.4  17.7    5.00   WNW

12   2.3   8.7   14.00  -2.1    0.30  13.7   0.0   0.0  10.1  29.0    7.00   WNW

13   0.1   2.4   11.30  -1.7    7.30  15.9   0.0   4.0   5.6  20.9    1.00   WNW

14   1.6   5.9   14.30  -2.1    4.00  14.5   0.0   0.0   9.0  46.7    6.00   WNW

15   0.7   3.5   12.30  -1.2    3.30  15.3   0.0   0.0   3.4  17.7    1.30   WNW

16   1.3   4.1   14.00  -1.3    2.00  14.7   0.0   3.8   3.5  16.1    7.00     W

17   2.6   6.4   11.30   0.3   00.00  13.4   0.0   1.8   3.5  17.7   12.00   WNW

18   2.2   4.6   11.30  -0.2    2.30  13.8   0.0   0.4   4.0  16.1    3.30   WNW

19   2.7   5.2   14.00   1.6    5.30  13.3   0.0  10.4   2.9  22.5   22.00   WNW

20   2.8   6.8   13.30  -0.7   23.30  13.2   0.0   0.0   6.6  20.9    0.30   WNW

21   2.0   5.8   10.30  -0.5    6.30  14.0   0.0   0.6   3.1  20.9   12.00   WNW

22   3.3   7.7   14.30  -0.1    3.00  12.7   0.0   0.0   6.4  38.6    5.00   WNW

23   2.6   6.7   16.00  -0.5    4.00  13.4   0.0   0.0   6.9  20.9    5.00   WNW

24   1.3   6.1   16.00  -1.5    4.00  14.7   0.0   0.0   8.4  16.1    0.30   WNW

25   1.6   4.4   12.00  -1.1    4.30  14.5   0.0   0.0   4.5  17.7   13.00   WNW

26   0.4   2.4   12.00  -0.3    7.30  15.5   0.0  25.0   0.2   9.7    1.30    NW

27   0.4   4.4   11.00  -2.7    7.30  15.5   0.0   1.4   0.8  14.5    7.30    SE

28  -0.1   1.2   14.30  -0.7    1.30  16.0   0.0  13.6   0.5  14.5   14.30   NNW

-------------------------------------------------------------------------------------

     1.2   8.7    12    -3.4     6   415.5   0.0 176.2   4.4  51.5     9     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 23

Min <= -18.0:  0

Max Rain: 27.99 ON 10/02/14

Days of Rain: 16 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   0.5   1.2   11.00   0.2    0.30  15.5   0.0  27.6   2.1  25.7    6.00   WNW

 2   2.7   8.3   15.00  -0.7    8.00  13.3   0.0  10.4   1.3  20.9   22.00    SE

 3   1.3   2.6    2.00  -0.1   23.30  14.7   0.0  15.6   0.2  11.3    1.00    SE

 4   2.6   8.6   15.30   0.3    0.30  13.4   0.0  22.4   2.3  35.4   21.00   WNW

 5   3.4   9.2   15.00  -0.4    3.00  12.6   0.0   0.0   8.2  24.1   15.00   WNW

 6   5.2   9.6   14.30   1.3    0.30  10.8   0.0   0.0  11.9  48.3    2.00   WNW

 7   5.6  11.7   16.00   1.2    6.30  10.4   0.0   0.0  10.3  22.5   00.00   WNW

 8   5.7  11.0   16.30   1.9   00.00  10.3   0.0   0.0   9.2  24.1    7.00   WNW

 9   5.1  10.0   16.00   1.0    4.00  11.0   0.0   0.0   9.7  24.1   13.30   WNW

10   3.3   7.9   16.30   1.3   00.00  12.7   0.0   0.0   7.2  22.5   14.00   WNW

11   3.6   8.6   13.00   0.5    7.00  12.4   0.0   0.0   6.3  20.9    6.00   WNW

12   6.1  12.5   16.00   1.3    2.00   9.9   0.0   0.0   9.0  22.5    5.00   WNW

13   7.2  12.7   16.00   3.5    5.30   8.8   0.0   0.0   9.5  20.9    0.30   WNW

14   7.3  13.0   14.00   3.4    2.30   8.6   0.0   0.0   9.0  20.9    1.00   WNW

15   8.3  13.6   13.00   4.4    6.30   7.7   0.0   0.0   7.4  27.4   20.30   WNW

16  10.4  18.1   14.00   5.2    3.00   5.8   0.0   0.0  10.8  25.7   23.00   WNW

17  10.9  18.4   14.30   7.2    5.00   5.2   0.0   0.0  12.4  24.1    0.30   WNW

18   8.8  13.5   13.00   5.1   22.00   7.2   0.0   0.0   7.7  22.5    0.30   WNW

19  10.0  16.4   15.30   4.9    0.30   6.0   0.0   0.0   8.9  48.3    4.30   WNW

20   7.6  12.2   16.00   4.4    7.30   8.4   0.0   0.0   8.0  20.9    1.00   WNW

21   6.4  10.3   11.00   3.9    6.00   9.5   0.0   0.0   6.8  17.7   10.30   WNW

22   3.8   5.3    2.00   2.8   21.00  12.2   0.0  42.2   4.7  16.1   15.30   WNW

23   2.9   3.9   18.30   2.1   17.00  13.1   0.0   0.4   8.0  51.5   22.00    SE

24   2.8   6.8   15.30  -0.8   00.00  13.2   0.0   0.0  16.9  59.5    3.30   WNW

25   0.7   4.4   13.30  -1.1    1.30  15.3   0.0   0.8   4.3  27.4   13.30    SE

26   0.0   2.2   14.00  -1.1    4.00  16.0   0.0  19.6   2.1  17.7   14.30   WNW

27   2.2   5.5   16.00   0.0    5.00  13.8   0.0   4.4   4.5  22.5   12.00   WNW

28   5.1  10.6   15.00   1.1    6.00  10.9   0.0   0.0   8.2  22.5   11.30   WNW

29   6.3  11.4   13.30   2.4    6.30   9.7   0.0   0.0   8.5  22.5   11.00   WNW

30   7.9  13.6   15.00   4.2    6.30   7.7   0.0   0.0   8.7  25.7   13.00   WNW

31   8.4  14.3   17.30   4.4    8.00   7.5   0.0   0.0   9.7  20.9    1.30   WNW

-------------------------------------------------------------------------------------

     5.2  18.4    17    -1.1    25   333.6   0.0 143.4   7.5  59.5    24     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  7

Min <= -18.0:  0

Max Rain: 42.19 ON 22/03/14

Days of Rain: 9 (> .2 mm) 7 (> 2 mm) 3 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   8.1  12.9   17.00   4.5    8.00   7.9   0.0   0.0   7.6  22.5   14.30   WNW

 2   6.3   8.9   15.30   3.9    7.00   9.7   0.0   0.0   5.5  16.1    2.30   WNW

 3   5.8   7.7   18.00   4.7    7.00  10.1   0.0   0.0   3.9  16.1   23.30   WNW

 4   6.9  10.9   17.00   4.2    7.00   9.1   0.0   0.0   5.0  49.9   18.00   WNW

 5   9.3  15.5   15.00   5.1    2.30   6.7   0.0   0.0   6.1  27.4   15.30   WNW

 6  10.0  16.1   14.30   5.7    0.30   6.0   0.0   0.0   8.5  25.7   14.00   WNW

 7  10.6  15.4   15.00   6.8    7.00   5.4   0.0   0.0   9.3  20.9    5.30   WNW

 8  10.2  13.4   12.30   7.3    7.00   5.8   0.0   0.0   7.9  33.8   21.30   WNW

 9   9.6  15.3   18.00   5.2    7.30   6.4   0.0   0.0   8.5  27.4   14.30   WNW

10  10.0  16.8   18.00   4.7    7.00   6.0   0.0   0.0   9.0  22.5   14.30   WNW

11  10.2  14.4   17.00   7.2    7.00   5.9   0.0   0.0   8.0  20.9    0.30   WNW

12   9.1  13.6   17.30   5.2    6.30   6.9   0.0   0.0   2.7  20.9   15.00   WNW

13   9.4  14.2   17.00   6.7    6.00   6.6   0.0   0.0   4.2  24.1   13.00   ESE

14  10.9  16.0   17.00   5.6    4.30   5.1   0.0   0.0   6.8  41.8   00.00   WNW

15   8.1  12.5   17.00   3.5   00.00   7.9   0.0   0.0   6.3  33.8   13.00   WNW

16   5.2  10.5   16.00   0.7    6.30  10.8   0.0   0.0   7.4  27.4   15.00   WNW

17   6.3  12.7   17.30   1.4    7.30   9.7   0.0   0.0   7.2  25.7   15.30   WNW

18   6.6  10.4   16.00   3.5    5.30   9.4   0.0   0.0   4.2  17.7    1.30   WNW

19   2.9   5.4   19.30   0.5    8.00  13.1   0.0  27.8   5.1  46.7   15.00   WNW

20   5.9  10.5   11.00   3.0    7.30  10.1   0.0  11.4   9.3  25.7   12.00   WNW

21   5.0   6.1   15.30   3.6    7.30  11.0   0.0   7.4   2.1  16.1    1.30   WNW

22   7.1  10.2   16.30   4.6    2.00   8.9   0.0   0.2   5.5  17.7   16.30    SE

23   9.7  15.1   15.00   5.7    3.30   6.3   0.0   0.8   9.7  25.7   13.00   WNW

24  11.3  16.4   13.00   6.8    5.30   4.7   0.0   0.8   9.2  29.0   13.30   WNW

25  11.5  15.2   17.30   8.4    6.00   4.5   0.0   0.0   7.6  24.1   13.00   WNW

26  12.4  17.2   17.30   8.4    7.30   3.7   0.0   2.4   8.5  29.0   14.00   WNW

27   6.3   8.9    0.30   4.7   00.00   9.7   0.0  50.8   6.3  32.2   12.00   WNW

28   5.3   6.6    3.30   4.4    7.30  10.7   0.0  14.0   1.9  17.7    1.00     W

29   9.8  13.3   13.00   5.6    0.30   6.2   0.0   0.6   5.8  29.0    2.30    SE

30   6.9   9.8   16.30   4.4   12.00   9.1   0.0  28.4   4.3  46.7   15.00   WNW

-------------------------------------------------------------------------------------

     8.2  17.2    26     0.5    19   233.5   0.0 144.6   6.4  49.9     4     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 50.80 ON 27/04/14

Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 3 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   9.2  13.9   17.30   4.8    0.30   6.8   0.0   6.8   7.1  25.7   16.30   WNW

 2   5.9   7.9   19.00   4.6    7.30  10.1   0.0  39.2   3.7  32.2   13.30    NW

 3   8.9  14.9   12.30   4.9    3.00   7.1   0.0   2.0   8.9  49.9   19.00   WNW

 4   9.3  15.4   17.00   4.1    3.00   6.7   0.0   0.2   8.7  24.1   12.30   WNW

 5   9.9  14.6   19.00   5.8    7.00   6.1   0.0   0.0   8.5  25.7   12.30   WNW

 6   9.7  12.3   14.00   7.1    6.30   6.3   0.0   0.0   3.9  17.7    0.30   WNW

 7   8.7  10.3   16.00   6.4   00.00   7.3   0.0   3.6   2.6  20.9   00.00    SE

 8  10.3  14.9   18.30   5.8    6.00   5.7   0.0   0.0   8.0  35.4    2.00   WNW

 9  12.6  18.6   16.30   7.8    3.00   3.7   0.0   0.0   6.9  22.5   12.00   WNW

10  14.0  17.8   14.00   9.9    4.30   2.4   0.0   0.0   6.4  24.1   14.00   WNW

11  12.0  17.2   16.00   8.9   22.30   4.0   0.0   0.0  10.8  83.7   23.00    SE

12   8.9  12.5   17.00   4.9    5.00   7.0   0.0   0.0   7.9  51.5   21.30   WNW

13   7.9  12.2   18.30   2.7   14.30   8.0   0.0   6.4   9.3  46.7   22.30    NW

14  10.3  14.7   15.30   7.6    2.30   5.7   0.0   0.0  16.9  51.5    2.30    NW

15   9.4  14.6   15.30   4.8    4.30   6.6   0.0   0.0   7.4  35.4    1.00   WNW

16  10.8  17.1   19.00   5.6    6.30   5.2   0.0   0.0   7.4  25.7   13.30   WNW

17  10.4  15.3   16.30   5.0    7.00   5.6   0.0   0.0   7.2  25.7   14.00   WNW

18   9.8  13.1   11.00   7.1    6.30   6.2   0.0   8.0   8.2  22.5   10.30   WNW

19   8.9  12.5   17.00   5.2    6.30   7.0   0.0   0.0   5.0  20.9    2.30    SE

20  10.2  13.8   18.30   7.6    6.00   5.8   0.0   0.0   4.2  17.7   22.30    SE

21  12.1  15.2   18.00   8.1    4.30   3.9   0.0   0.0   5.0  22.5   11.30   WNW

22  11.9  14.4    9.30  10.6   20.00   4.1   0.0  25.8   4.5  27.4   17.30   WNW

23  11.3  14.6   13.30   7.1   12.00   4.7   0.0  33.4   4.2  37.0    1.30    SE

24  10.5  15.2   15.00   7.5    2.00   5.5   0.0   0.0   5.6  24.1   12.00    SE

25  12.1  15.7   18.30   8.1    6.00   3.9   0.0   0.0   7.6  24.1   13.00   WNW

26  10.2  12.6   16.30   7.2   00.00   5.8   0.0  31.4   6.4  27.4    5.00   WNW

27   9.2  12.6   12.00   6.7    2.00   6.8   0.0  10.6   7.6  22.5    1.30   WNW

28   9.9  14.2   10.00   7.8    6.30   6.0   0.0   6.4   8.0  27.4   13.00   WNW

29  11.7  17.6   18.30   7.6    6.00   4.4   0.0   3.8   6.6  33.8   22.30   WNW

30  13.4  17.4   17.30   8.8    7.00   2.8   0.0   0.0   6.0  25.7   23.30    SE

31  10.1  12.7   18.30   8.3   13.00   6.0   0.0   4.0   3.5  22.5    1.30    SE

-------------------------------------------------------------------------------------

    10.3  18.6     9     2.7    13   177.3   0.0 181.6   6.9  83.7    11     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 39.19 ON 02/05/14

Days of Rain: 14 (> .2 mm) 13 (> 2 mm) 4 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  11.1  14.9   13.00   7.7    6.30   5.0   0.0   1.2   5.8  27.4   23.00   WNW

 2  11.3  14.3   18.30   8.4    1.30   4.7   0.0   0.0   4.7  22.5   12.00    SE

 3  12.0  15.2   16.30   8.9    6.00   4.0   0.0   0.4   4.5  17.7   10.30    SE

 4  10.1  11.7    0.30   7.9   23.00   5.9   0.0   9.4   1.8  24.1   00.00    SE

 5  11.1  15.2   17.30   6.1    5.30   4.9   0.0   0.0   7.1  27.4   12.00   WNW

 6  13.9  17.8   17.00  11.0    1.30   2.2   0.0   0.0   4.8  17.7   21.30   WNW

 7  16.6  22.0   16.00  11.3    5.00   1.4   0.0   0.0   8.5  22.5   11.30   WNW

 8  19.3  25.0   18.30  13.9    5.30   0.4   0.0   0.0   8.2  22.5    5.30   WNW

 9  20.3  25.5   19.00  15.7    7.00   0.0   0.0   0.0   7.4  22.5   14.30   WNW

10  20.2  25.6   18.00  16.1    6.00   0.0   0.0   0.0   8.0  25.7   14.00   WNW

11  20.8  26.4   19.00  16.0    7.00   0.0   0.2   0.0   8.4  24.1   15.00   WNW

12  21.1  26.4   16.30  17.2    7.00   0.0   0.1   0.0   7.7  22.5    3.00   WNW

13  17.8  25.5   17.30  12.8    5.30   0.8   0.0  15.2   9.3  35.4    0.30   WNW

14  15.1  19.9   12.00  10.7   23.30   1.4   0.0   9.8  10.1  56.3   17.30   WNW

15  11.1  13.6   17.00  10.3   11.00   4.9   0.0  24.4   4.3  33.8   10.30   WNW

16  12.3  16.3   17.00   9.4    6.30   3.7   0.0  14.6   5.6  22.5   18.00   WNW

17  11.3  15.4   16.00   9.6    7.30   4.7   0.0   1.8   2.7  25.7   15.30    NW

18  12.2  18.9   17.00   8.9    4.30   4.1   0.0   8.4   7.1  27.4   10.00   WNW

19  13.3  19.2   18.30   9.6    4.00   3.1   0.0   5.8  10.1  29.0   20.00   WNW

20  16.1  21.1   19.00  11.7    5.30   1.4   0.0   0.0   7.7  24.1   13.30   WNW

21  14.6  17.2   18.00  12.5    7.00   1.6   0.0   0.0   6.0  20.9    8.30   WNW

22  16.0  19.0   18.30  12.6    2.00   1.0   0.0   0.0   3.7  17.7    2.30    SE

23  15.7  19.0   12.00  13.9    6.30   0.6   0.0   1.8   4.3  20.9   12.00   ESE

24  15.2  17.8   14.00  12.1    4.30   1.2   0.0   1.2   3.9  22.5   15.30   WNW

25  13.9  17.6   18.00  11.5    4.30   2.2   0.0   5.8   4.5  22.5   23.00   WNW

26  13.5  17.2   14.00  10.8    1.00   2.5   0.0  16.4   4.8  22.5   11.30   WNW

27  14.0  17.3   16.30  11.2    4.30   2.1   0.0   2.8   4.2  17.7   13.00   WNW

28  14.2  16.1   10.00  12.2    4.00   1.8   0.0  45.0   3.5  24.1   14.30    SE

29  13.3  16.3   17.00  10.1   22.30   2.8   0.0   7.6   2.7  25.7   14.30    SE

30  14.9  18.5   15.30  10.6    0.30   1.6   0.0   0.0  10.3  51.5    5.00    SE

-------------------------------------------------------------------------------------

    14.7  26.4    11     6.1     5    69.8   0.3 171.6   6.1  56.3    14     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 45.01 ON 28/06/14

Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  13.7  17.1   18.00  10.8    7.00   2.4   0.0   3.2   3.1  22.5   11.30    SE

 2  12.1  13.4   20.30  11.1    5.30   3.9   0.0  24.4   2.7  22.5   22.30    SE

 3  14.7  19.3   14.30  10.7    5.30   2.0   0.0   0.2   8.5  22.5    0.30   WNW

 4  13.6  16.3   12.30  12.0   17.00   2.4   0.0  13.8   3.2  25.7   11.00   WNW

 5  14.7  20.3   19.00  10.1    5.30   2.0   0.0   1.8   6.3  22.5   00.00   WNW

 6  15.7  20.1   17.00  12.6    4.30   1.1   0.0   2.2   8.0  24.1   17.30   WNW

 7  14.0  16.6   11.00  11.0   18.00   2.0   0.0  53.2   7.7  38.6   22.30   WNW

 8  12.3  15.8   17.30  10.5    4.00   3.7   0.0  13.6   6.0  53.1   23.30   WNW

 9  12.9  19.0   18.00   9.2    6.00   3.3   0.0   1.4   6.1  40.2   13.30   WNW

10  13.4  18.1   15.30   9.6    4.30   2.8   0.0   0.6   6.6  27.4    6.30   WNW

11  15.9  22.5   17.00  10.3    3.00   1.7   0.0   0.0   8.0  24.1   23.30   WNW

12  14.7  18.2   15.00  11.9   00.00   1.6   0.0   1.4   6.1  24.1    0.30   WNW

13  13.1  15.8   18.00  10.7    2.30   2.9   0.0   1.0   4.5  25.7   16.00    SE

14  14.2  19.0   17.30  11.2    1.30   2.0   0.0  17.8   5.5  29.0   23.30   WNW

15  15.9  20.5   15.30  11.7    7.00   1.4   0.0   0.2   8.2  24.1   13.00   WNW

16  17.4  22.8   17.00  13.6    5.00   0.7   0.0   2.4   9.2  35.4   21.00   WNW

17  18.9  25.0   18.00  14.2    6.30   0.3   0.0   0.0   9.8  24.1    0.30   WNW

18  19.7  24.8   18.00  15.2    5.00   0.0   0.0   0.0   8.5  22.5   12.30   WNW

19  18.8  21.4   17.00  15.9    4.30   0.0   0.0   0.0   5.6  20.9    0.30   WNW

20  16.5  19.3   13.30  12.7   23.00   0.4   0.0  12.4   7.9  45.1   00.00   WNW

21  14.7  20.1   13.30  11.2    4.00   1.9   0.0  14.4   7.2  51.5    2.30   WNW

22  17.2  22.7   16.30  13.2    3.00   0.7   0.0   0.0   5.5  20.9    4.00   WNW

23  16.5  21.1   12.00  14.5    7.30   0.4   0.0   9.2   7.4  20.9    1.00   WNW

24  14.5  16.8   16.30  13.6    5.00   1.5   0.0  16.0   0.6  16.1   14.00    SE

25  15.5  19.3   16.30  11.7    5.30   1.4   0.0   5.8   5.1  49.9   23.00    SE

26  13.7  16.2   17.30  11.9    6.00   2.3   0.0   1.4   5.5  22.5    1.00   WNW

27  16.6  21.7   14.00  11.9    2.30   1.1   0.0   0.0   6.8  22.5    6.30   WNW

28  14.7  18.2   11.00  12.7   00.00   1.5   0.0  98.0  10.1  32.2    0.30   WNW

29  12.3  17.2   16.30   9.8   23.30   3.7   0.0  22.4   7.7  40.2    0.30   WNW

30  15.4  21.8   11.30   9.7    1.30   1.8   0.0   0.0   9.7  24.1    1.00   WNW

31  18.8  23.6   11.00  14.7    3.30   0.2   0.0   0.0   8.0  24.1    2.30   WNW

-------------------------------------------------------------------------------------

    15.2  25.0    17     9.2     9    53.3   0.0 316.8   6.6  53.1     8     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 97.99 ON 28/07/14

Days of Rain: 23 (> .2 mm) 15 (> 2 mm) 4 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

