Riepilogo 2010

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   2.6   5.8   22.00  -0.3    3.00  13.4   0.0   0.0   8.7  54.7   21.30   WNW

 2  -0.6   5.2    0.30  -6.2   00.00  16.6   0.0   0.0  23.7  72.4   11.00    NW

 3  -5.2  -2.6   13.30  -7.6    3.00  21.2   0.0   0.0   6.3  17.7    1.30   WNW

 4  -6.4  -4.0   13.00  -8.3   21.00  22.4   0.0   0.2   3.9  14.5    0.30     W

 5  -4.7  -2.1   13.00  -7.7    3.30  20.7   0.0   0.0   7.7  20.9   17.30    NW

 6  -2.8   2.2   13.00  -4.9    1.00  18.9   0.0   0.0   8.5  17.7    0.30   WNW

 7  -3.4  -0.1   13.30  -6.7    7.30  19.4   0.0   1.6   5.3  22.5    8.00   WNW

 8  -0.6   1.3   16.30  -3.6    0.30  16.6   0.0   8.6   6.8  27.4    8.30    NW

 9   0.6   4.6   12.00  -1.6    5.30  15.4   0.0  16.8   4.5  33.8   12.00   WNW

10  -1.6   1.7   13.30  -5.0   23.30  17.6   0.0   6.0   3.7  20.9   18.30   WNW

11  -3.4   2.0   12.00  -5.6    6.30  19.4   0.0   0.0   8.9  20.9    0.30   WNW

12  -3.2   0.7   13.00  -6.2    6.00  19.2   0.0   0.0   5.6  20.9    3.30   WNW

13  -2.4  -0.1   11.00  -4.8   22.30  18.4   0.0   2.4   2.1  14.5   22.30   SSW

14  -3.2  -1.1   14.30  -6.0    4.30  19.2   0.0   0.0   4.7  16.1    1.00   WNW

15  -2.7   2.6   14.00  -5.7    3.00  18.7   0.0   0.0   6.3  16.1   18.00   WNW

16  -2.8   0.9   11.00  -5.4    8.30  18.8   0.0   0.0   4.3  20.9    5.30    SE

17  -2.8   0.3   00.00  -4.9    7.00  18.8   0.0   0.0   4.8  22.5   19.30    SE

18  -0.7   4.7   12.00  -2.7   19.00  16.7   0.0   0.0  10.3  22.5    0.30   WNW

19  -1.6   3.7   13.00  -4.4   00.00  17.6   0.0   0.0   9.2  22.5    3.00   WNW

20  -3.2   0.5   11.00  -5.8    8.00  19.2   0.0   0.0   5.1  17.7    8.00   WNW

21   0.2   6.7   12.00  -3.8    3.00  15.8   0.0   0.0   8.4  20.9   21.00   WNW

22  -2.7   1.5   15.00  -6.6   00.00  18.6   0.0   0.0   6.4  20.9    4.00   WNW

23  -5.1  -1.2   18.00  -8.9    8.30  21.1   0.0   0.0   5.8  17.7   18.00   WNW

24  -2.2   2.4   13.30  -4.5   23.00  18.2   0.0   0.0   4.5  17.7    4.30   WNW

25  -4.7  -2.4   12.00  -7.6   00.00  20.7   0.0   0.0   0.8  14.5   12.00   ESE

26  -5.9  -2.9   19.00  -9.1    6.00  21.9   0.0   1.0   0.6  14.5   22.00     N

27  -2.9   1.2   15.30  -6.5    6.00  18.9   0.0   0.2   2.1  14.5    6.30    SE

28  -0.5   5.9   13.00  -4.3    2.00  16.5   0.0   0.0   6.9  25.7   12.00   WNW

29  -3.4   0.5   13.30  -7.7   00.00  19.4   0.0   0.0   5.5  17.7    2.00   WNW

30  -3.7   0.8   11.00  -7.9    1.00  19.7   0.0   0.0  16.3  66.0   21.30   WNW

31  -4.6  -0.5   14.30  -7.4   22.00  20.6   0.0   0.0  11.4  45.1    1.30   WNW

-------------------------------------------------------------------------------------

    -2.7   6.7    21    -9.1    26   579.9   0.0  36.8   6.7  72.4     2     WNW

 

Max >=  32.0:  0

Max <=   0.0: 10

Min <=   0.0: 31

Min <= -18.0:  0

Max Rain: 16.79 ON 09/01/10

Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -4.9  -0.2   15.00  -9.2    8.00  20.9   0.0   0.0   8.7  40.2   19.30   WNW

 2  -4.4  -0.2   13.00  -8.2    8.00  20.4   0.0   0.0   7.6  38.6    0.30   WNW

 3  -3.2   2.6   15.00  -7.1    8.00  19.1   0.0   0.0   8.4  20.9    1.00   WNW

 4  -1.5   3.0   13.30  -4.7    1.00  17.5   0.0   0.0   5.0  20.9    2.00   WNW

 5  -0.6   0.4    5.30  -1.3    9.00  16.6   0.0  12.6   2.3  16.1    2.00   WNW

 6   2.3   8.9   15.00  -1.1    1.00  13.7   0.0   0.0   8.0  27.4    2.30   WNW

 7   1.8   7.9   13.30  -1.6   00.00  14.2   0.0   0.0   9.5  22.5    2.30   WNW

 8  -2.8   0.3   12.30  -4.8    5.00  18.8   0.0   0.0   5.6  16.1    0.30   WNW

 9  -3.5  -2.8    1.30  -4.4   00.00  19.5   0.0   0.0   1.6  12.9   15.30    SE

10  -1.6   3.1   11.30  -5.1    3.30  17.6   0.0   1.2   5.1  17.7   12.30   WNW

11  -3.4  -0.9   13.30  -5.0    7.00  19.4   0.0   8.6   0.6  17.7   21.00   ESE

12  -2.9   3.0   14.00  -8.1    8.00  18.9   0.0   1.6   6.1  22.5   00.00   WNW

13  -2.6   2.1   15.30  -6.2    8.00  18.5   0.0   0.0   8.7  22.5   11.30   WNW

14  -3.3  -0.5   10.30  -5.2    1.30  19.3   0.0   0.0   6.0  20.9    2.00   WNW

15  -3.7   0.4   13.00  -6.5    7.30  19.7   0.0   0.0   5.6  20.9   14.00   WNW

16  -3.0  -0.9   14.30  -4.6    1.00  19.0   0.0   0.6   1.4  14.5   10.30    SE

17  -0.2   2.4   13.00  -1.9    6.00  16.2   0.0   9.2   0.5   9.7    1.30    SW

18   1.3   5.6   13.00  -1.9    7.30  14.7   0.0   1.2   1.8  16.1   17.30    SE

19   1.4   3.4   14.00   0.3    7.30  14.5   0.0  39.2   4.0  46.7   12.00    NW

20   2.2   4.1    2.30   0.0   00.00  13.8   0.0   0.0  18.7  59.5   18.00   WNW

21  -0.7   2.7   15.00  -4.4    7.30  16.7   0.0   2.8   5.6  46.7    2.00    SE

22  -0.7   0.4   13.30  -1.6    1.00  16.7   0.0   2.4   0.8  14.5   17.00   ESE

23   0.4   3.7   12.00  -3.1    7.30  15.5   0.0   1.4   2.9  16.1   21.30    SE

24   2.3   6.6   13.30  -0.7    3.00  13.7   0.0   0.0   6.9  24.1   23.30   WNW

25   2.3   6.3   14.00   0.1    5.00  13.7   0.0   3.2   6.4  17.7    2.30   WNW

26   3.2   6.7   16.00   0.7    2.00  12.8   0.0   6.4  10.6  88.5   22.30     W

27   2.7   6.2   15.00  -1.5    7.30  13.3   0.0   0.0   9.0  62.8    0.30    SE

28   0.3   1.7   14.00  -1.3   23.30  15.7   0.0   2.6   1.1  20.9   00.00    NW

-------------------------------------------------------------------------------------

    -0.8   8.9     6    -9.2     1   470.5   0.0  93.0   5.7  88.5    26     WNW

 

Max >=  32.0:  0

Max <=   0.0:  6

Min <=   0.0: 25

Min <= -18.0:  0

Max Rain: 39.19 ON 19/02/10

Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                  

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.4   7.4   14.00  -1.2    5.00  12.6   0.0   0.0   7.6  46.7    2.30   WNW

 2   5.3  10.7   16.00   1.7    1.30  10.7   0.0   0.0  10.5  66.0    9.00   WNW

 3   1.9   4.5   11.00   0.1   19.30  14.1   0.0  10.0   4.8  22.5   15.00   WNW

 4   1.7   5.5   11.30  -0.2    3.00  14.3   0.0   3.0   2.4  38.6   20.30    SE

 5  -0.9   2.3   14.00  -5.6   00.00  17.0   0.0   0.0   9.7  40.2   16.00   WNW

 6  -3.1   2.2   14.30  -7.3    7.00  19.0   0.0   0.0   6.4  22.5   13.00   WNW

 7  -4.8  -3.2   16.00  -5.8   23.00  20.8   0.0   4.0   4.2  35.4   14.00   WNW

 8  -5.2  -1.3   12.30  -8.6    7.30  21.2   0.0   0.2   3.4  24.1   16.30    SE

 9  -6.6  -4.5   21.30  -9.2    6.00  22.6   0.0   2.4   2.9  24.1   21.00    SE

10  -3.1  -0.5   14.30  -6.1    2.30  19.1   0.0   6.2   1.4  24.1    4.30    SE

11  -3.8  -1.4   14.30  -5.9   00.00  19.8   0.0   0.2   1.1  14.5   00.00    SE

12  -1.7   2.1   12.00  -5.9    3.00  17.7   0.0   0.0   6.9  17.7    4.30   WNW

13   1.0   6.7   16.30  -4.2    4.30  15.0   0.0   0.0   8.7  20.9   12.00   WNW

14   3.7   9.6   15.30  -1.6    5.30  12.3   0.0   0.0  10.1  53.1   22.00   WNW

15   2.3   7.9   16.30  -2.4    6.30  13.7   0.0   0.0   9.5  25.7   14.30   WNW

16   3.2   9.6   15.30  -1.8    5.00  12.8   0.0   0.0   9.8  25.7   14.00   WNW

17   3.3   8.2   15.30   0.1    6.30  12.7   0.0   0.0   9.2  22.5    4.00   WNW

18   3.3   6.4   13.30   0.4    7.00  12.7   0.0   0.0   5.6  17.7   12.00   WNW

19   3.5   5.4   16.00   1.4    7.30  12.5   0.0   0.0   2.6  14.5   13.30    NW

20   3.2   4.4   12.00   2.6    6.00  12.8   0.0   0.8   2.4  12.9    0.30     W

21   4.1   6.5   14.30   2.4    1.30  11.9   0.0   0.0   3.7  16.1   21.00   WNW

22   4.7   8.1   11.00   3.4    6.00  11.3   0.0   0.2   6.0  16.1    1.00   WNW

23   5.9  10.3   13.30   3.3    5.30  10.1   0.0   0.0   6.1  20.9   10.30     W

24   5.9   9.1   16.00   4.1   23.30  10.1   0.0   0.4   7.1  16.1    1.00   WNW

25   4.2   5.9   14.30   2.6    4.30  11.8   0.0  49.4   7.1  56.3    3.00    NW

26   5.1   9.4   16.30   2.8   10.00  10.9   0.0  76.8   8.4  67.6   15.00   WNW

27   5.6   8.6   15.30   2.4    3.00  10.4   0.0   0.0   8.7  46.7    0.30    NW

28   8.2  12.5   15.30   4.1    8.00   7.5   0.0   0.0  13.7  69.2    5.00   WNW

29   5.4   9.1   12.30   3.1   00.00  10.6   0.0  17.4   6.9  27.4   12.30   WNW

30   2.6   6.7   19.00   0.7   12.30  13.4   0.0  71.4   8.5  66.0   17.00   WNW

31   5.7   9.6   15.30   1.4    0.30  10.3   0.0   0.0  18.0  66.0    6.30    NW

-------------------------------------------------------------------------------------

     2.1  12.5    28    -9.2     9   431.5   0.0 242.4   6.9  69.2    28     WNW

 

Max >=  32.0:  0

Max <=   0.0:  5

Min <=   0.0: 14

Min <= -18.0:  0

Max Rain: 76.81 ON 26/03/10

Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 3 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                  

 

                  

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   2.9   6.3   15.30   0.8   23.30  13.1   0.0   0.4   6.9  48.3   22.00    SE

 2   2.3   6.8   17.00  -1.2    7.00  13.7   0.0   0.0   7.9  25.7   17.00   WNW

 3   1.8   4.5   13.30   0.2    5.00  14.2   0.0   2.4   4.8  20.9   12.30    SE

 4   1.7   5.1   00.00   0.5    8.30  14.3   0.0  14.2   2.4  37.0   00.00   WSW

 5   5.8  10.9   18.00   3.6   23.30  10.2   0.0   0.0  18.2  66.0    2.30   WNW

 6   6.4  12.1   16.30   2.0    6.00   9.6   0.0   0.0   9.7  24.1   14.00   WNW

 7   6.7  11.7   16.30   2.4    7.00   9.3   0.0   0.0   8.2  27.4   13.30   WNW

 8   7.2  11.7   17.00   4.3    7.30   8.8   0.0   0.0   6.8  24.1   16.00   WNW

 9   9.3  15.2   16.00   4.5    6.00   6.7   0.0   0.0  10.0  25.7   14.00   WNW

10  10.6  16.9   17.30   6.2    7.30   5.5   0.0   0.0  10.0  25.7   15.00   WNW

11   2.3   8.3    0.30   0.2   00.00  13.7   0.0  34.6   2.9  32.2    6.00   ESE

12   1.1   5.1   18.00  -1.1    5.30  15.0   0.0   3.0   5.5  22.5   17.30   WNW

13   2.1   7.2   18.00  -0.6    7.00  14.0   0.0   1.8   5.6  17.7   11.00   WNW

14   5.1  11.3   17.30   0.7    0.30  10.9   0.0   0.0   9.2  29.0   13.30   WNW

15   4.6   7.8   12.00   2.6    7.00  11.4   0.0   4.6   8.4  40.2   15.30   WNW

16   4.7   9.8   13.00   2.2   18.00  11.3   0.0  16.6  11.1  57.5   16.30   WNW

17   5.3   8.9   13.00   2.0    6.30  10.7   0.0   3.4   7.7  37.0   17.30    SE

18   3.9   5.4   17.00   2.8   12.00  12.1   0.0   2.8   3.1  22.5   12.00    NW

19   9.0  14.7   14.00   3.2    0.30   7.0   0.0   0.2   9.5  25.7   14.30   WNW

20  10.7  14.7   14.30   6.1    6.30   5.3   0.0   0.0  10.6  45.1   23.30   WNW

21  11.9  16.3   16.30   6.9    7.00   4.1   0.0   0.0  10.8  48.3    0.30   WNW

22  10.0  13.0   13.00   7.1   23.30   6.0   0.0   7.0   6.8  25.7   11.30   WNW

23   7.1   8.6   17.30   6.1   23.00   8.9   0.0  12.2   5.1  22.5   11.00   WNW

24   8.9  12.4   15.00   5.6    7.00   7.1   0.0   0.4   5.0  24.1   11.30   WNW

25  11.5  16.9   17.30   6.7    5.00   4.5   0.0   0.0   8.0  24.1   13.30   WNW

26  12.2  17.1   17.30   8.6    6.30   3.8   0.0   1.6   9.5  37.0   22.30   WNW

27   9.1  12.7   18.30   6.9    6.00   6.9   0.0   3.2   5.8  25.7    1.30   WNW

28  11.7  16.2   18.30   7.9    6.00   4.3   0.0   0.0   9.5  24.1   13.30   WNW

29  11.9  14.9   17.30   8.4    6.00   4.1   0.0   0.0   7.2  20.9    1.00   WNW

30  12.1  14.5   13.30   9.3   23.30   3.9   0.0  11.0   6.1  20.9   14.00   WNW

-------------------------------------------------------------------------------------

     7.0  17.1    26    -1.2     2   270.3   0.0 119.4   7.7  66.0     5     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  3

Min <= -18.0:  0

Max Rain: 34.59 ON 11/04/10

Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                  

 

                  

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   9.1  10.4   15.30   7.5    6.00   6.9   0.0  32.0   5.1  17.7    3.00   WNW

 2   8.1   8.6    8.30   7.2   23.30   8.0   0.0 102.2   3.7  62.8   20.30   WNW

 3   7.3  10.3   10.30   5.2    7.00   8.7   0.0  16.2   7.6  35.4   19.00   WNW

 4   6.8   7.9   15.30   5.0    3.00   9.2   0.0  89.0   9.3  49.9   13.00   WNW

 5   6.4   7.9    1.30   4.3   16.30   9.6   0.0 113.8   8.2  46.7   14.00   WNW

 6   4.7   7.2   13.30   2.4    5.00  11.3   0.0   7.0   3.4  20.9   13.30   WNW

 7   4.4   6.5   17.30   3.6    7.30  11.6   0.0  13.0   1.9  17.7   15.00    SE

 8   5.6   8.4   18.30   3.6    4.00  10.5   0.0   6.4   2.6  22.5   15.00    SE

 9   6.7   9.1   12.00   4.4    0.30   9.3   0.0  11.4   5.1  22.5   16.00   WNW

10   7.3   8.2   13.00   6.4    5.30   8.7   0.0  45.4   1.6  14.5   12.00    SE

11   8.2  10.2   13.00   6.5    6.30   7.9   0.0  21.0   3.5  24.1    1.30    SE

12   7.2  10.5   15.00   5.2   21.00   8.8   0.0  18.8   5.6  20.9   22.00   WNW

13   6.3   9.6   16.00   4.8   18.30   9.7   0.0  19.6   5.3  49.9   18.30   WNW

14   5.2   8.3   10.30   2.8   13.30  10.9   0.0  14.8   8.5  54.7   14.00   WNW

15   8.6  12.7   15.30   4.1    4.00   7.4   0.0   0.0   7.2  25.7    6.30   WNW

16  10.5  14.7   15.30   6.4    6.00   5.5   0.0   0.0   6.3  29.0   13.00    NW

17  10.7  15.7   19.30   5.2    6.00   5.3   0.0   0.0   8.5  37.0   00.00    SE

18  10.7  15.7   19.00   6.1    5.00   5.3   0.0   0.0   8.2  40.2    0.30    SE

19   9.7  15.0   18.00   6.2    6.30   6.3   0.0   0.0   6.6  33.8   14.30    SE

20  11.6  17.2   18.30   6.2    5.30   4.5   0.0   0.0   7.2  17.7    3.30   WNW

21  12.8  17.2   18.00   8.6    7.00   3.3   0.0   0.0   9.5  27.4   13.00   WNW

22  14.2  19.9   19.00   9.3    6.30   2.6   0.0   0.0   9.8  32.2   15.00   WNW

23  14.4  19.1   17.30   9.8    6.00   2.3   0.0   0.8   9.5  27.4    3.30   WNW

24  15.8  21.2   17.30  11.3    5.30   1.6   0.0   0.0   9.3  24.1   11.30   WNW

25  15.8  20.6   13.30  11.8    5.30   1.4   0.0   0.0   8.5  25.7   13.30    SE

26  12.5  14.1   11.00  11.0   19.00   3.5   0.0  15.0   3.2  29.0   18.00    NW

27  10.4  12.7   17.30   8.8    9.30   5.5   0.0  22.4   4.0  22.5   23.00   WNW

28  10.9  13.8   17.30   7.9    4.30   5.1   0.0   0.2   5.3  22.5   13.00   WNW

29  12.5  15.7   17.30  10.1    3.00   3.5   0.0   6.6   4.8  17.7    3.00   WNW

30  13.3  18.4   15.30   9.7    6.00   2.9   0.0   0.2   6.4  45.1   19.30    SE

31  14.8  18.7   16.00  11.0    7.30   1.7   0.0   0.0  10.1  53.1    6.30    SE

-------------------------------------------------------------------------------------

     9.8  21.2    24     2.4     6   198.5   0.0 555.9   6.3  62.8     2     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 113.79 ON 05/05/10

Days of Rain: 20 (> .2 mm) 17 (> 2 mm) 7 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  12.9  16.8   14.00   7.8    6.30   3.2   0.0   0.0   7.9  27.4    0.30    SE

 2  14.9  20.5   18.00  10.8    0.30   1.7   0.0   0.0   7.4  29.0    3.00    SE

 3  14.6  18.9   16.30  11.8    3.00   1.9   0.0   0.0   7.9  27.4   14.00   WNW

 4  16.4  22.9   18.00  10.0    5.30   1.5   0.0   0.0   6.6  20.9   11.00    SE

 5  16.7  21.6   18.00  13.2    5.30   0.7   0.0   0.0   7.2  20.9   13.00   WNW

 6  15.9  19.4   14.00  11.4   21.30   0.9   0.0  25.0   6.1  61.2   21.30   WNW

 7  14.7  17.2   12.30  12.6    0.30   1.3   0.0   0.8   5.3  22.5    1.00   WNW

 8  14.1  16.0   17.00  12.9   00.00   1.9   0.0  29.2   4.0  17.7   15.30   WNW

 9  14.4  17.5   17.30  12.2    6.00   1.7   0.0   0.8   4.8  29.0   21.30   WNW

10  14.6  18.6   15.30  11.6    1.30   1.6   0.0   1.2   7.9  25.7    2.00   WNW

11  16.3  20.5   18.30  14.1    4.30   0.6   0.0   0.0   5.0  20.9   11.00   WNW

12  15.4  17.3   14.00  13.7   22.30   0.7   0.0   7.0   6.0  41.8   17.30   WNW

13  14.0  18.1   11.30  11.1   00.00   2.2   0.0   5.8   7.1  25.7   19.00   WNW

14  12.7  16.2   18.00   9.8    3.00   3.3   0.0  23.8   7.7  25.7   13.00   WNW

15  12.1  13.3   15.00  10.7    6.00   3.9   0.0  70.4   4.2  37.0   23.30    NW

16  12.7  13.8   16.30  11.8    7.30   3.3   0.0 113.4   5.5  38.6    2.30   SSE

17  10.1  12.2    0.30   7.7   23.30   6.0   0.0  17.6   6.8  40.2    1.00   WNW

18  11.8  16.6   14.30   7.2    4.30   4.2   0.0   2.6   9.5  22.5   13.30   WNW

19  11.7  15.1   10.00   8.8   22.30   4.3   0.0   3.2   8.5  27.4   16.30   WNW

20   9.3  11.7   15.30   6.7    6.30   6.7   0.0   0.8   7.9  29.0    2.30    SE

21  12.8  17.7   15.30   7.4    4.30   3.5   0.0   0.0   8.4  25.7   14.30   WNW

22  13.6  17.9   14.30   8.4    6.00   2.6   0.0   0.0   8.2  27.4   11.30   WNW

23  14.1  18.1   16.00  10.4    6.30   2.2   0.0   0.0   6.9  27.4   12.30   WNW

24  15.2  19.8   19.00  11.1    6.30   1.6   0.0   0.0   7.4  22.5   10.30   WNW

25  15.5  20.4   18.00  12.9    8.00   1.2   0.0  13.6   5.6  17.7   12.00   WNW

26  16.3  20.7   15.00  12.6    6.30   1.1   0.0   7.6  10.1  29.0   16.00   WNW

27  17.9  22.4   17.30  13.9    2.00   0.4   0.0   0.0   8.2  22.5   14.30   WNW

28  18.9  23.2   18.00  14.8    4.30   0.1   0.0   0.0   7.7  24.1   13.30   WNW

29  18.6  23.1   16.00  15.9    8.00   0.0   0.0   0.0   7.2  22.5   11.30   WNW

30  18.7  23.7   16.00  14.5    5.30   0.2   0.0   0.8   8.0  22.5   12.00   WNW

-------------------------------------------------------------------------------------

    14.6  23.7    30     6.7    20    64.4   0.0 323.5   7.0  61.2     6     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 113.41 ON 16/06/10

Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 5 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  17.5  21.4   10.30  15.1    6.00   0.1   0.0   7.0  11.1  25.7   16.00   WNW

 2  19.2  24.3   18.00  15.5    5.30   0.0   0.0   0.0   8.0  22.5   13.30   WNW

 3  20.2  24.4   16.00  15.8   23.30   0.0   0.0   6.2   8.0  32.2   23.00   WNW

 4  20.6  26.0   18.30  15.6    2.30   0.0   0.0   0.4   9.7  24.1    0.30   WNW

 5  20.8  26.7   18.30  16.3    7.30   0.0   0.1   0.0   7.4  25.7    5.00   WNW

 6  18.9  22.8   19.30  15.9    6.00   0.0   0.0   0.0   8.9  29.0   15.30   WNW

 7  18.1  22.7   17.00  14.1    6.00   0.3   0.0   0.0   6.9  25.7    1.30   WNW

 8  18.1  22.5   17.30  15.0    5.00   0.1   0.0   0.0   5.1  22.5    1.00    SE

 9  19.5  24.8   18.30  14.7    5.30   0.2   0.0   0.0   6.9  20.9   14.30   WNW

10  20.6  24.9   17.30  16.4    6.30   0.0   0.0   0.0   7.2  17.7    2.00   WNW

11  19.8  23.4   18.30  15.9   00.00   0.0   0.0  17.4   6.6  32.2   11.00   WNW

12  19.3  23.7   17.30  16.0    0.30   0.0   0.0   0.4   8.0  24.1    0.30   WNW

13  19.4  22.8   15.00  15.6    5.00   0.0   0.0   0.2   7.2  20.9    4.00   WNW

14  19.3  22.5   17.00  17.4    1.00   0.0   0.0   2.0   4.8  16.1    0.30   WNW

15  20.4  24.5   16.30  16.8    5.30   0.0   0.0   0.0   7.4  25.7   12.30   WNW

16  20.9  25.5   18.00  17.2    5.30   0.0   0.0   0.0   7.7  24.1   14.00   WNW

17  21.0  24.9   13.30  17.2    8.00   0.0   0.0   0.2  10.1  56.3   22.00   WNW

18  19.5  24.6   17.30  14.6    7.30   0.1   0.0   0.0   9.0  48.3    1.00   WNW

19  18.1  23.1   17.00  14.8    0.30   0.2   0.0   0.0   5.8  24.1   15.30   WNW

20  17.9  21.5   17.00  14.5    6.30   0.2   0.0   0.0   7.7  22.5   11.00   WNW

21  18.7  22.5   17.30  15.5    7.30   0.0   0.0   0.6   7.1  24.1   11.30   WNW

22  18.3  21.5   18.00  15.4   20.00   0.0   0.0  22.0   7.9  46.7   19.30   WNW

23  17.5  21.7   16.30  13.9   11.30   0.2   0.0  24.2  12.4  80.5   21.00   WNW

24  17.2  22.6   18.00  13.0   00.00   0.6   0.0   0.0  15.1  66.0    1.30    NW

25  15.6  20.7   17.00  11.0    7.00   1.7   0.0   0.0   9.3  24.1   14.00   WNW

26  15.1  19.3   17.30  11.5    7.00   1.6   0.0   0.0   6.9  24.1   12.00   WNW

27  15.5  19.9   18.00  11.5    7.00   1.5   0.0   0.0   8.7  24.1   11.30   WNW

28  16.6  21.7   17.00  12.5    7.00   1.0   0.0   0.0   7.9  22.5   12.30   WNW

29  15.8  19.1   16.30  12.4   23.00   0.8   0.0   0.0   7.9  29.0   00.00   WNW

30  14.5  20.4   17.00   9.9    6.30   2.2   0.0   0.2   8.4  27.4   12.00   WNW

