Mesi 2007  mod.1                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.5   6.6   17.00   1.2    2.00  12.5   0.0   1.0   6.9  45.1   16.30   WNW

 2   2.2   4.7    2.30   0.9    6.30  13.8   0.0   0.0  17.1  62.8    8.30    NW

 3   3.1   7.5   12.30   1.0   21.30  13.0   0.0   0.0  13.5  56.3    8.30   WNW

 4   1.9   5.9   14.00   0.3   22.00  14.1   0.0   0.0   6.4  22.5   00.00   WNW

 5   4.4   9.8   14.00   1.0    0.30  11.6   0.0   0.0   7.1  27.4    0.30   WNW

 6   3.6   8.4   13.30   1.3   22.00  12.4   0.0   0.0   5.3  17.7    4.00   WNW

 7   2.6   7.3   12.30   0.3    5.00  13.4   0.0   0.0   5.5  16.1    6.00   WNW

 8   2.1   3.4   13.00   0.7   19.00  14.0   0.0   0.0   2.9  16.1   19.00   ENE

 9   3.6   7.9   12.30   0.8    4.00  12.5   0.0   0.0   6.3  17.7    1.30   WNW

10   4.4   5.3   14.00   3.4    0.30  11.6   0.0   0.0   3.7  14.5    1.00   WNW

11   4.2   8.8   14.00   1.9    7.30  11.8   0.0   0.0   6.4  25.7   23.00   WNW

12  11.0  15.0   13.30   2.8    0.30   5.0   0.0   0.0  19.5 135.2    6.30   WNW

13   9.8  17.6   13.30   5.0   00.00   6.3   0.0   0.0   9.0  22.5    6.30   WNW

14   6.8  14.1   14.00   3.2    8.00   9.2   0.0   0.0   6.3  17.7   17.00   WNW

15   6.4   9.4   13.30   4.4   00.00   9.6   0.0   0.0   8.7  17.7    1.00   WNW

16   4.1   7.9   14.00   0.8   23.30  12.0   0.0   0.0   6.3  16.1    6.00   WNW

17   2.4   6.9   15.00   0.0    2.30  13.6   0.0   0.0   6.8  17.7   00.00   WNW

18   2.3   4.9   14.30   0.1    6.00  13.7   0.0   0.0   4.5  24.1   21.30   WNW

19  15.8  19.3   13.30   2.6    0.30   0.9   0.0   0.0  22.5  93.3    7.00    NW

20  11.5  17.4   12.30   5.1   00.00   4.6   0.0   0.0   5.6  33.8    0.30   WNW

21   4.2   7.2   17.30   2.7    3.30  11.8   0.0   0.0   5.5  24.1   14.00   WNW

22   2.4   3.9    0.30   1.2   20.30  13.5   0.0   9.0   3.1  14.5    0.30   WNW

23   1.3   2.3    1.30   0.1   23.30  14.7   0.0  54.6   4.2  25.7    5.30   WNW

24  -1.6   1.7   14.00  -5.6   23.30  17.6   0.0   3.4   2.3  22.5    2.00    SE

25  -4.1  -0.2   12.00  -6.2   22.30  20.1   0.0   0.0   3.1  16.1   13.00   WNW

26  -5.3  -1.6   12.30  -6.9    7.30  21.3   0.0   0.0   4.5  17.7   22.30   WNW

27  -1.8   5.8   13.30  -6.8    1.00  17.8   0.0   0.0  11.3  24.1    7.00   WNW

28   1.7   8.7   12.00  -1.2    1.30  14.3   0.0   0.0   9.0  24.1   21.30   WNW

29   3.9   9.3   14.00  -0.4    1.30  12.1   0.0   0.0  10.6  22.5    3.30   WNW

30   3.5   8.4   12.00   0.4    8.00  12.5   0.0   0.0   8.5  22.5    3.00   WNW

31   2.2   7.3   12.30  -0.5    5.00  13.8   0.0   0.0   6.1  16.1   00.00   WNW

-------------------------------------------------------------------------------------

     3.6  19.3    19    -6.9    26   384.9   0.0  68.0   7.7 135.2    12     WNW

 

Max >=  32.0:  0

Max <=   0.0:  2

Min <=   0.0:  8

Min <= -18.0:  0

Max Rain: 54.61 ON 23/01/07

Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   4.9  13.9   13.30  -0.4   00.00  11.1   0.0   0.0   7.1  22.5   16.00   WNW

 2   3.7   9.1   12.00  -0.7    2.00  12.3   0.0   0.0   7.1  17.7    7.00   WNW

 3   7.2  14.7   13.00   2.9    0.30   8.9   0.0   0.0   9.8  22.5   18.30   WNW

 4   2.8   6.6   15.00  -0.7    8.00  13.2   0.0   0.0   6.3  20.9   19.00   WNW

 5   2.2   6.8   14.30  -0.2   21.00  13.8   0.0   0.0   4.8  16.1    7.00   WNW

 6   0.8   3.9   12.00  -1.2    4.00  15.2   0.0   0.0   4.0  20.9    6.00    SE

 7  -0.2   0.7   12.00  -1.2    3.00  16.2   0.0   0.0   1.3  11.3    2.00   WNW

 8  -0.4   1.2   11.30  -2.3    5.30  16.4   0.0   0.0   2.1  14.5    5.30    SE

 9   2.0   7.8   13.30  -1.8    5.30  14.0   0.0   0.0   4.2  17.7    5.00   WNW

10   2.1   4.6   13.00   0.4    4.00  13.9   0.0   0.0   4.8  20.9   00.00   WNW

11   3.1   7.1   15.00   1.1    0.30  12.9   0.0   0.0   6.9  20.9    2.30   WNW

12   2.2   5.1   23.00   0.4   21.00  13.8   0.0   0.4   3.7  35.4   00.00   WNW

13   5.1   7.3   16.00   1.7   00.00  10.9   0.0   0.2  18.2  72.4   13.30    NW

14   3.0   7.4   12.30   0.7    3.00  13.0   0.0   0.0   6.1  24.1    0.30   WNW

15   6.4  13.7   15.00   0.9    2.00   9.6   0.0   0.0   8.5  22.5    8.00   WNW

16   6.1  12.2   11.30   2.6   23.30  10.0   0.0   0.0   6.1  22.5    5.30   WNW

17   2.3   5.6   13.00   0.2    6.30  13.7   0.0   0.0   4.0  22.5   12.00    SE

18  -0.1   1.2   16.30  -1.6   22.30  16.1   0.0   2.2   2.1  12.9    7.00   ESE

19   1.4   6.5   16.00  -1.9    2.00  14.6   0.0   0.0   7.1  16.1    3.30   WNW

20   2.9   7.3   13.30  -0.6    6.00  13.1   0.0   0.0   8.9  17.7   12.30   WNW

21   3.7   7.5   15.30   1.0    2.00  12.3   0.0   0.0   6.8  16.1    1.00   WNW

22   4.2   7.7   12.30   2.4    6.30  11.8   0.0   0.0   5.0  20.9   12.30   WNW

23   3.7   6.2   11.00   2.0   23.00  12.3   0.0   0.0   5.1  16.1   12.30   WNW

24   2.8   4.1   15.30   1.3    2.00  13.2   0.0   1.4   3.4  16.1   16.30   WNW

25   2.1   4.8   23.30   0.0   20.30  13.9   0.0   0.6   4.5  51.5   00.00   WNW

26   5.9   9.6   15.00   2.1    2.00  10.1   0.0   0.0  13.5  51.5    8.00   WNW

27   5.9  10.1   15.30   3.3    7.30  10.1   0.0   0.0  11.3  49.9    0.30   WNW

28   7.1  11.7   16.00   3.6    6.30   9.0   0.0   0.0   6.6  48.3   19.30   WNW

-------------------------------------------------------------------------------------

     3.3  14.7     3    -2.3     8   355.1   0.0   4.8   6.4  72.4    13     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 12

Min <= -18.0:  0

Max Rain: 2.21 ON 18/02/07

Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   4.7   9.2    1.00   2.2    6.30  11.3   0.0   0.0   5.6  56.3    2.30    SE

 2   7.8  12.5   14.00   2.9    6.00   8.2   0.0   0.4   8.2  64.4   17.30    NW

 3   7.6  12.3   16.00   3.9    7.00   8.4   0.0   0.0   7.9  48.3   23.00   WNW

 4   8.3  12.9   14.30   4.1    7.30   7.7   0.0   0.0   8.0  37.0    0.30   WNW

 5   6.6  10.6   16.00   3.1    6.30   9.5   0.0   0.0   7.9  20.9   12.30   WNW

 6   4.8   6.7   13.30   3.3   23.00  11.2   0.0   4.6   3.7  14.5    1.00   SSE

 7   3.3   4.4    1.00   2.6   18.30  12.7   0.0  42.6   5.0  20.9    2.00   WNW

 8   5.9  11.4   14.00   1.7    3.30  10.1   0.0   0.0   5.6  17.7   12.00   WNW

 9   6.5  11.0   14.30   2.7    6.00   9.5   0.0   0.0   6.4  22.5   14.00   WNW

10   6.6  12.0   16.30   3.2    8.00   9.4   0.0   0.0   5.8  32.2   11.00   WNW

11   3.8   7.3   16.00   1.5    7.00  12.2   0.0   0.0   6.6  27.4    8.30   WNW

12   6.1  11.3   15.00   2.4    3.30  10.0   0.0   0.0   6.3  22.5   12.00   WNW

13   8.8  14.6   16.00   3.8    1.00   7.2   0.0   0.0   9.2  20.9    1.30   WNW

14   9.3  14.2   14.30   5.8    7.00   6.7   0.0   0.0   9.3  22.5   13.30   WNW

15   8.9  13.6   15.00   4.9    7.30   7.1   0.0   0.0   8.5  24.1   13.30   WNW

16   8.4  12.7   14.30   4.6    6.30   7.6   0.0   0.0   7.6  24.1   14.00   WNW

17   9.5  14.1   15.00   4.8    6.00   6.5   0.0   0.0   7.9  17.7   11.30   WNW

18   7.9  10.9   10.00   4.9   00.00   8.0   0.0   0.0   5.8  20.9   12.30    SE

19   4.4   8.1   14.00   0.5   00.00  11.6   0.0   0.0  18.8  74.0   11.00    NW

20   1.9   4.1   12.30   0.0   20.00  14.1   0.0   0.0  17.1  70.8   14.30   WNW

21   1.7   5.3   16.00  -1.4   23.30  14.3   0.0   0.0   8.4  38.6   10.30   WNW

22   0.7   5.0   16.30  -3.6    6.00  15.4   0.0   0.0   5.6  24.1   11.30   WNW

23   0.6   2.7   11.30  -1.9    7.00  15.5   0.0   0.0   4.2  22.5   11.00   WNW

24   2.0   6.2   13.00  -1.2    5.30  14.0   0.0   6.2   4.7  32.2   13.00    SE

25   1.3   3.7   17.30  -0.9    6.00  14.1   0.0   8.4   4.0  33.8   17.30   WNW

26   3.0   6.1   15.30   1.1    5.00  13.0   0.0   2.0   4.2  33.8    8.30   WNW

27   1.8   5.2   16.00   0.4    7.30  14.2   0.0   7.2   3.7  22.5   14.30   WNW

28   3.1   6.7   12.30   0.1    8.00  12.9   0.0   1.4   4.7  24.1   13.00   WNW

29   3.4   7.6   16.00   0.9    6.30  12.6   0.0   1.4   5.6  24.1   17.00   WNW

30   2.3   5.9   11.30   0.3    4.00  13.7   0.0   4.0   5.0  32.2   14.30   WNW

31   2.1   4.4   13.30   0.1    4.30  14.0   0.0   4.8   2.4  16.1   16.00    SE

-------------------------------------------------------------------------------------

     4.9  14.6    13    -3.6    22   342.6   0.0  83.0   6.9  74.0    19     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  6

Min <= -18.0:  0

Max Rain: 42.60 ON 07/03/07

Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2007

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.0   5.2   14.30   1.4    1.30  13.0   0.0   3.2   2.9  17.7   22.30    SE

 2   5.6   9.1   17.30   2.1    7.30  10.4   0.0   0.0   6.0  16.1    6.30   WNW

 3   6.7  11.3   15.30   3.3    7.30   9.3   0.0   0.6   7.7  25.7   14.30   WNW

 4   3.2   5.6   18.30   0.7    8.00  12.8   0.0  41.2   6.4  40.2    7.00   WNW

 5   5.9  10.8   15.30   2.4    7.30  10.0   0.0   0.0   7.9  22.5   16.00   WNW

 6   7.8  13.6   15.30   2.8    6.30   8.1   0.0   0.0   8.5  22.5   15.00   WNW

 7   9.4  14.3   17.30   4.9    6.00   6.6   0.0   0.0   8.5  24.1   14.30   WNW

 8   8.6  12.2   17.30   6.3   22.00   7.5   0.0   1.6   6.3  20.9   13.30   WNW

 9   9.1  14.2   17.30   4.8    7.00   6.9   0.0   0.0   8.0  25.7   12.00   WNW

10  10.8  14.9   17.30   7.1    4.30   5.2   0.0   0.0   9.0  25.7   13.00   WNW

11  11.3  15.8   18.00   7.5    6.30   4.7   0.0   0.0   8.9  25.7   12.00   WNW

12  11.3  15.4   14.00   7.5    7.00   4.7   0.0   0.0   9.2  29.0   12.30   WNW

13  11.4  14.2   14.00   8.4    5.30   4.5   0.0   0.0   6.4  25.7   12.00   WNW

14  13.1  18.7   18.00   9.8    5.00   3.1   0.0   0.0   7.4  35.4   14.30   WNW

15  13.6  18.8   17.30   9.6    7.00   2.8   0.0   0.0   9.5  32.2   14.00   WNW

16  12.8  16.7   13.30   9.1    7.30   3.3   0.0   0.0   8.5  25.7   12.00   WNW

17  12.3  16.7   17.00   8.2    7.00   3.7   0.0   0.0   7.2  25.7   14.30   WNW

18  13.7  18.9   17.00   8.6    3.00   3.0   0.0   0.0   9.5  33.8   15.30   WNW

19  10.7  13.2   14.00   7.7    7.30   5.3   0.0   0.0   5.6  22.5   10.30    SE

20  11.7  16.7   15.30   7.9    0.30   4.4   0.0   0.0   4.8  17.7   13.30    SE

21  12.1  15.0   16.30   9.1    7.00   3.9   0.0   0.0   5.0  16.1    7.30   WNW

22  12.2  15.2   13.00   9.2    3.30   3.8   0.0   0.0   7.1  20.9   10.30   WNW

23  12.7  16.9   13.30   9.6    7.00   3.4   0.0   9.2  10.9  32.2   17.00   WNW

24  15.1  20.1   19.00  10.4    7.30   2.0   0.0   0.0   9.2  22.5   12.00   WNW

25  13.8  17.4   18.00  11.8    7.30   2.3   0.0   0.0   5.6  22.5   11.30    SE

26  11.2  13.6   15.30   8.7    8.00   4.8   0.0   1.8   2.6  16.1   00.00   WNW

27  11.2  15.7   18.00   7.9    6.00   4.8   0.0   0.0   7.7  22.5   13.00   WNW

28  12.7  18.6   18.00   8.1    7.00   3.6   0.0   0.0   9.8  27.4   14.00   WNW

29  13.9  19.0   16.30   9.4    7.00   2.8   0.0   0.0  10.0  29.0   15.30   WNW

30  12.3  16.7   15.30   8.6    6.30   3.7   0.0   1.0   8.0  40.2   20.30    SE

-------------------------------------------------------------------------------------

    10.6  20.1    24     0.7     4   164.7   0.0  58.6   7.5  40.2     4     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 41.20 ON 04/04/07

Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   9.7  12.9   17.30   6.7   00.00   6.3   0.0  17.4   4.2  27.4   22.30   WNW

 2   6.4   9.8   17.00   4.4   00.00   9.6   0.0  72.6   9.0  56.3   10.00    NW

 3   6.1   9.1   17.00   3.9    3.30   9.9   0.0   9.6   4.8  22.5   13.30    NW

 4   6.1   7.5   17.00   4.6   00.00   9.9   0.0  33.4   8.7  40.2   13.30   WNW

 5   7.3  10.6   16.00   3.9    0.30   8.7   0.0   5.6   4.5  16.1    4.00   WNW

 6  10.7  17.8   18.30   5.6    5.30   5.3   0.0   0.8   7.6  25.7   12.30   WNW

 7  13.4  18.3   18.00   8.1    7.30   3.0   0.0   0.0   9.0  27.4   13.00   WNW

 8  16.7  20.1   17.00  12.0    6.30   0.6   0.0   0.0  11.3  48.3   21.00    NW

 9  18.1  22.3   18.30  14.4    7.30   0.1   0.0   0.0  15.3  56.3    3.30    NW

10  16.0  21.2   18.30  10.9    7.00   1.4   0.0   0.0   9.3  53.1    2.30   WNW

11  13.8  17.2   14.00  10.8    6.30   2.3   0.0   0.0   7.2  25.7   12.00    SE

12  15.1  18.1   15.30  11.2    1.00   1.4   0.0   0.0   8.0  40.2    3.30   WNW

13  13.0  15.0   13.30  11.7    1.00   3.0   0.0   0.0   4.2  24.1   13.30    SE

14  11.2  12.6    0.30   9.6   00.00   4.8   0.0   4.6   2.9  29.0   21.00     W

15  10.6  14.8   19.00   6.7    5.30   5.4   0.0   0.4   9.2  46.7   21.00    SE

16   9.2  13.1   15.00   4.3    5.00   6.8   0.0   0.0   7.6  37.0   00.00    SE

17  11.6  16.3   18.30   8.6    6.00   4.4   0.0   0.0   7.1  35.4    0.30    NW

18  12.6  18.6   17.30   9.4    6.30   3.7   0.0   0.0   7.4  24.1    5.30    SE

19  13.9  20.1   17.30   9.1    4.30   2.8   0.0   0.0   7.2  22.5   14.00    SE

20  14.8  19.5   18.00  11.7    6.30   1.8   0.0   0.0   5.5  25.7   13.00    SE

21  16.3  22.0   16.30  11.5    4.00   1.4   0.0   0.0   8.5  25.7   14.30   WNW

22  19.0  25.5   17.30  13.9    5.30   0.4   0.0   0.0   8.9  22.5   15.00   WNW

23  18.3  23.2   18.00  15.2    5.30   0.1   0.0   0.0   9.7  33.8   16.00   WNW

24  18.1  23.4   17.00  13.5    6.30   0.5   0.0   0.0   8.9  22.5   13.00   WNW

25  16.2  22.2   17.30  11.4    1.30   1.3   0.0  20.2  11.9  61.2    1.00   WNW

26  12.8  16.4   13.30  10.8   23.30   3.2   0.0  19.6   8.4  29.0    2.30   WNW

27  10.4  12.5   17.00   9.4    2.30   5.6   0.0  38.8   5.8  27.4    2.30   WNW

28   7.4   9.9    0.30   4.5   15.30   8.6   0.0  82.6  15.9  66.0   16.00    SE

29  10.2  13.4   15.30   5.9   23.30   5.9   0.0   0.0   9.8  70.8    3.00    SE

30   9.8  14.5   14.30   4.3    6.30   6.2   0.0   0.0   8.0  24.1   14.00   WNW

31   9.7  13.2   14.00   7.2    6.30   6.3   0.0  16.0   6.1  22.5   14.00    SE

-------------------------------------------------------------------------------------

    12.4  25.5    22     3.9     3   130.8   0.0 321.6   8.1  70.8    29     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 82.60 ON 28/05/07

Days of Rain: 13 (> .2 mm) 11 (> 2 mm) 5 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2007

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   7.3   9.4   16.30   5.9   00.00   8.7   0.0  60.0   7.1  56.3   17.00    NW

 2   9.3  14.8   13.00   5.9    1.00   6.7   0.0  11.2   5.8  24.1   12.30    SE

 3  12.7  17.9   19.00   8.6    0.30   3.5   0.0   1.2   7.1  22.5   10.30   WNW

 4  15.6  21.1   17.00  12.2    6.00   1.5   0.0   0.0   7.1  25.7   12.30   WNW

 5  13.7  18.7   12.30   9.4   16.30   2.7   0.0  70.6   8.2  49.9   16.00   WNW

 6  12.8  17.5   13.00  10.7    1.00   3.2   0.0  14.2   8.2  29.0    0.30   WNW

 7  12.4  17.2   15.30  10.8   11.30   3.6   0.0  31.8   5.1  38.6    9.00    SE

 8  14.1  18.3   13.00  10.3    5.30   2.2   0.0   0.8   4.8  22.5   13.00   WNW

 9  15.5  19.4   17.30  12.4    6.00   1.1   0.0   2.4   6.4  20.9   13.00   WNW

10  16.2  20.5   17.30  12.6    4.30   1.0   0.0  10.2   7.6  22.5   13.30   WNW

11  14.9  18.6   11.00  12.2   00.00   1.5   0.0   7.2   7.6  22.5   12.30   WNW

12  16.1  20.1   19.00  12.0    0.30   1.2   0.0   2.8   6.4  33.8   00.00   WNW

13  14.9  17.9   10.00  13.1    6.00   1.2   0.0   0.4   5.8  35.4   22.30    SE

14  14.3  17.4   17.30  10.8    5.00   1.8   0.0  21.8   5.5  66.0   23.00   WNW

15  13.1  15.7   19.00  10.5   00.00   2.9   0.0  32.6   6.0  61.2   14.00    SE

16  13.8  17.5   14.30   9.4    4.00   2.5   0.0   0.0   8.0  22.5    4.30   WNW

17  13.3  16.9   13.00  10.8    6.30   2.7   0.0   3.4   7.6  20.9   11.30   WNW

18  14.4  18.9   17.30  11.4    5.00   1.9   0.0   0.2   2.9  16.1   14.00   WNW

19  16.9  22.8   18.30  12.4    7.00   1.0   0.0   0.0   7.7  24.1   13.30   WNW

20  18.6  22.1   15.00  14.6    3.00   0.2   0.0   0.0   7.2  22.5   22.00   WNW

21  17.3  19.5   16.00  15.2   00.00   0.0   0.0   0.0   4.8  24.1   12.00    SE

22  15.6  18.8   17.00  13.1    7.00   0.8   0.0  17.0   5.1  24.1   11.00   WNW

23  15.5  20.2   17.00  11.2    6.30   1.6   0.0   0.0   8.2  24.1   12.00   WNW

24  15.7  18.6   15.30  13.4    2.00   0.9   0.0   0.0   6.6  24.1   12.00   WNW

25  16.1  18.6   17.30  14.2    1.00   0.6   0.0   0.0   6.1  59.5   00.00   WNW

26  16.2  20.2   15.00  12.7    7.00   0.8   0.0   0.2  20.8  74.0    0.30    NW

27  14.9  19.6   19.00  10.6    8.00   1.5   0.0   0.0   8.9  61.2    0.30    SE

28  12.2  15.7   17.30   8.3    6.00   3.8   0.0   0.0   6.6  22.5   10.00   WNW

29  13.9  18.1   19.00  10.3    5.00   2.3   0.0   0.0   6.8  22.5   00.00   WNW

30  15.6  19.0   17.00  10.9    3.30   1.4   0.0   0.0   7.1  24.1   11.30   WNW

-------------------------------------------------------------------------------------

    14.4  22.8    19     5.9     2    64.6   0.0 288.0   7.1  74.0    26     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 70.61 ON 05/06/07

Days of Rain: 18 (> .2 mm) 13 (> 2 mm) 5 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  15.8  19.1   16.00  13.0   23.30   0.8   0.0   8.6   5.6  29.0   20.30     W

 2  14.2  16.6   17.00  11.8   00.00   1.8   0.0   3.4   4.3  24.1    9.00   WNW

 3  13.6  16.2    9.30  10.8    6.00   2.4   0.0   0.2   6.6  24.1   15.30   WNW

 4  14.4  17.1   12.30  11.0    7.30   1.7   0.0   0.0  17.4  72.4   14.30   WNW

 5  14.3  19.8   18.30   8.6    6.00   2.3   0.0   0.0   8.4  48.3    0.30    SE

 6  15.8  22.4   17.00  10.3    5.30   1.8   0.0   0.0   7.7  22.5   11.30   WNW

 7  18.2  23.7   19.00  12.9    5.30   0.6   0.0   0.0   8.5  25.7    0.30    SE

 8  17.1  20.9   12.00  14.1    5.00   0.6   0.0   4.6   7.9  24.1   00.00   WNW

 9  14.9  18.1   18.30  13.1    6.30   1.2   0.0   1.6  11.1  77.2   23.30   WNW

10  13.4  16.1   15.30  11.2    6.00   2.6   0.0   0.0  13.4  77.2    0.30    NW

11  12.2  16.3   17.30   6.5    7.00   3.8   0.0   0.0   6.3  41.8    0.30    SE

12  14.2  20.9   18.30   9.4    5.30   2.6   0.0   0.0   8.4  24.1   12.00   WNW

13  16.1  21.5   17.00  11.6    6.30   1.4   0.0   0.0   9.0  24.1   15.00   WNW

14  18.2  24.0   16.30  13.6    2.00   0.7   0.0   0.0   9.0  25.7   12.00   WNW

15  19.3  25.1   17.30  15.2    6.30   0.1   0.0   0.0   9.7  27.4   13.00   WNW

16  20.1  25.8   17.30  15.1    7.00   0.1   0.1   0.0  10.1  27.4   14.00   WNW

17  20.3  25.8   18.30  16.2    5.00   0.0   0.0   0.0   9.3  22.5   13.30   WNW

18  20.7  26.3   16.30  15.9    5.30   0.0   0.1   0.0   9.8  24.1   12.30   WNW

19  21.6  26.9   17.00  16.9    6.00   0.0   0.2   0.0   9.7  25.7   14.30   WNW

20  21.2  25.7   17.30  17.9    5.30   0.0   0.0   0.0   9.3  25.7   13.00   WNW

21  18.9  23.6   16.00  13.6   00.00   0.2   0.0   5.6  10.1  37.0   20.00   WNW

22  16.9  22.4   16.00  12.1    5.30   1.1   0.0   0.0   9.3  24.1   11.30   WNW

23  16.3  19.1   15.00  13.6    6.00   0.5   0.0   0.0   6.4  24.1   13.30   WNW

24  18.5  23.6   16.30  13.6    2.30   0.2   0.0   0.0  12.9  56.3    3.30    SE

25  18.0  23.2   17.30  12.5    7.30   0.6   0.0   0.0   9.5  48.3    0.30   WNW

26  18.0  23.7   18.30  13.6    7.00   0.5   0.0   0.0   8.7  24.1   14.00   WNW

27  19.3  25.2   18.00  14.2    6.00   0.3   0.0   0.0   8.0  22.5    6.00   WNW

28  21.0  26.2   18.00  15.8    7.30   0.0   0.0   0.0   9.8  49.9   22.00   WNW

29  20.5  23.9   18.00  15.8    7.30   0.0   0.0   0.0   8.9  45.1    1.00    SE

30  20.9  24.8   16.30  14.4   00.00   0.1   0.0   0.0  11.9  49.9    4.30    NW

31  14.6  19.7   19.00  11.9    2.00   1.9   0.0   0.0   6.3  25.7   10.30    SE

-------------------------------------------------------------------------------------

    17.4  26.9    19     6.5    11    29.6   0.5  24.0   9.1  77.2     9     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 8.61 ON 01/07/07

Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

