MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

 

NAME: Oropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   2.6   5.8   22.00  -0.3    3.00  13.4   0.0   0.0   8.7  54.7   21.30   WNW

 2  -0.6   5.2    0.30  -6.2   00.00  16.6   0.0   0.0  23.7  72.4   11.00    NW

 3  -5.2  -2.6   13.30  -7.6    3.00  21.2   0.0   0.0   6.3  17.7    1.30   WNW

 4  -6.4  -4.0   13.00  -8.3   21.00  22.4   0.0   0.2   3.9  14.5    0.30     W

 5  -4.7  -2.1   13.00  -7.7    3.30  20.7   0.0   0.0   7.7  20.9   17.30    NW

 6  -2.8   2.2   13.00  -4.9    1.00  18.9   0.0   0.0   8.5  17.7    0.30   WNW

 7  -3.4  -0.1   13.30  -6.7    7.30  19.4   0.0   1.6   5.3  22.5    8.00   WNW

 8  -0.6   1.3   16.30  -3.6    0.30  16.6   0.0   8.6   6.8  27.4    8.30    NW

 9   0.6   4.6   12.00  -1.6    5.30  15.4   0.0  16.8   4.5  33.8   12.00   WNW

10  -1.6   1.7   13.30  -5.0   23.30  17.6   0.0   6.0   3.7  20.9   18.30   WNW

11  -3.4   2.0   12.00  -5.6    6.30  19.4   0.0   0.0   8.9  20.9    0.30   WNW

12  -3.2   0.7   13.00  -6.2    6.00  19.2   0.0   0.0   5.6  20.9    3.30   WNW

13  -2.4  -0.1   11.00  -4.8   22.30  18.4   0.0   2.4   2.1  14.5   22.30   SSW

14  -3.2  -1.1   14.30  -6.0    4.30  19.2   0.0   0.0   4.7  16.1    1.00   WNW

15  -2.7   2.6   14.00  -5.7    3.00  18.7   0.0   0.0   6.3  16.1   18.00   WNW

16  -2.8   0.9   11.00  -5.4    8.30  18.8   0.0   0.0   4.3  20.9    5.30    SE

17  -2.8   0.3   00.00  -4.9    7.00  18.8   0.0   0.0   4.8  22.5   19.30    SE

18  -0.7   4.7   12.00  -2.7   19.00  16.7   0.0   0.0  10.3  22.5    0.30   WNW

19  -1.6   3.7   13.00  -4.4   00.00  17.6   0.0   0.0   9.2  22.5    3.00   WNW

20  -3.2   0.5   11.00  -5.8    8.00  19.2   0.0   0.0   5.1  17.7    8.00   WNW

21   0.2   6.7   12.00  -3.8    3.00  15.8   0.0   0.0   8.4  20.9   21.00   WNW

22  -2.7   1.5   15.00  -6.6   00.00  18.6   0.0   0.0   6.4  20.9    4.00   WNW

23  -5.1  -1.2   18.00  -8.9    8.30  21.1   0.0   0.0   5.8  17.7   18.00   WNW

24  -2.2   2.4   13.30  -4.5   23.00  18.2   0.0   0.0   4.5  17.7    4.30   WNW

25  -4.7  -2.4   12.00  -7.6   00.00  20.7   0.0   0.0   0.8  14.5   12.00   ESE

26  -5.9  -2.9   19.00  -9.1    6.00  21.9   0.0   1.0   0.6  14.5   22.00     N

27  -2.9   1.2   15.30  -6.5    6.00  18.9   0.0   0.2   2.1  14.5    6.30    SE

28  -0.5   5.9   13.00  -4.3    2.00  16.5   0.0   0.0   6.9  25.7   12.00   WNW

29  -3.4   0.5   13.30  -7.7   00.00  19.4   0.0   0.0   5.5  17.7    2.00   WNW

30  -3.7   0.8   11.00  -7.9    1.00  19.7   0.0   0.0  16.3  66.0   21.30   WNW

31  -4.6  -0.5   14.30  -7.4   22.00  20.6   0.0   0.0  11.4  45.1    1.30   WNW

-------------------------------------------------------------------------------------

    -2.7   6.7    21    -9.1    26   579.9   0.0  36.8   6.7  72.4     2     WNW

 

Max >=  32.0:  0

Max <=   0.0: 10

Min <=   0.0: 31

Min <= -18.0:  0

Max Rain: 16.79 ON 09/01/10

Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

Heat Base:  16.0  Cool Base:  25.0  Method: Integration